Overall Finish List - Boys |
||||||||
Sunset Boys |
||||||||
Sunset 4A |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | ||
1 | 1 | 506 | Daniel Ziems | Palo Verde | 15:37.8 | 5:02/M | ||
2 | 2 | 23 | Ian Jackson | Arbor View | 15:46.3 | 5:05/M | ||
3 | 3 | 21 | Noah Ayala | Arbor View | 16:16.5 | 5:15/M | ||
4 | 4 | 29 | Keith Williams | Arbor View | 16:16.7 | 5:15/M | ||
5 | 5 | 25 | Tim Myers | Arbor View | 16:26.9 | 5:18/M | ||
6 | 6 | 505 | Evelio Vergara | Palo Verde | 16:27.8 | 5:18/M | ||
7 | 7 | 26 | Andrew Parker | Arbor View | 16:29.3 | 5:19/M | ||
8 | 8 | 614 | Spencer Thomas | Spring Valley | 16:40.6 | 5:23/M | ||
9 | 9 | 116 | Jalen Gourrier | Centennial | 16:41.9 | 5:23/M | ||
10 | 10 | 183 | Trevor Pearl | Clark | 16:42.9 | 5:23/M | ||
11 | 11 | 180 | Liam Jones | Clark | 16:44.8 | 5:24/M | ||
12 | 12 | 498 | Joshua Campbell | Palo Verde | 16:44.9 | 5:24/M | ||
13 | 13 | 500 | Trevor Goldsmith | Palo Verde | 16:46.2 | 5:25/M | ||
14 | 14 | 499 | Sawyer Epstein | Palo Verde | 16:46.4 | 5:25/M | ||
15 | 15 | 24 | Chaison Leavitt | Arbor View | 16:46.8 | 5:25/M | ||
16 | 16 | 502 | Noah Jordan | Palo Verde | 16:49.0 | 5:25/M | ||
17 | 17 | 296 | Mark Finley | Faith Lutheran | 16:50.6 | 5:26/M | ||
18 | 18 | 69 | Brandon Adams | Bonanza | 16:51.3 | 5:26/M | ||
19 | 19 | 121 | Connor Menger | Centennial | 16:53.4 | 5:27/M | ||
20 | 20 | 182 | Brendan Palmer | Clark | 16:56.8 | 5:28/M | ||
21 | 21 | 123 | Tucker Raymond | Centennial | 16:57.9 | 5:28/M | ||
22 | 22 | 260 | Tim Kedrowski | Durango | 17:03.4 | 5:30/M | ||
23 | 23 | 295 | Johnathan Bricker | Faith Lutheran | 17:04.3 | 5:30/M | ||
24 | 24 | 233 | Traylen Ruch | Desert Oasis | 17:06.0 | 5:31/M | ||
25 | 25 | 181 | Harrison Kirk | Clark | 17:06.2 | 5:31/M | ||
26 | 26 | 117 | Nicholas Hanson | Centennial | 17:11.0 | 5:33/M | ||
27 | 27 | 230 | Landon Morrison | Desert Oasis | 17:11.8 | 5:33/M | ||
28 | 28 | 298 | Koby Ghadery | Faith Lutheran | 17:14.7 | 5:34/M | ||
29 | 29 | 258 | Peter Grema | Durango | 17:17.7 | 5:35/M | ||
30 | 30 | 558 | Josiah Caprine | Shadow Ridge | 17:22.4 | 5:36/M | ||
31 | 31 | 22 | Cameron Barnes | Arbor View | 17:25.6 | 5:37/M | ||
32 | 32 | 501 | Douglas Harris | Palo Verde | 17:26.9 | 5:37/M | ||
33 | 33 | 264 | Dagim Seme | Durango | 17:28.4 | 5:38/M | ||
34 | 34 | 118 | Ethan Heintz | Centennial | 17:29.5 | 5:38/M | ||
35 | 35 | 560 | Jacob Eckersley | Shadow Ridge | 17:31.5 | 5:39/M | ||
36 | 36 | 232 | Conner Nicholas | Desert Oasis | 17:34.5 | 5:40/M | ||
37 | 37 | 559 | Dane Cobb | Shadow Ridge | 17:34.6 | 5:40/M | ||
38 | 38 | 580 | Ralph Perez-Espino | Sierra Vista | 17:35.8 | 5:40/M | ||
39 | 39 | 302 | Jonathan Williams | Faith Lutheran | 17:36.0 | 5:41/M | ||
40 | 40 | 72 | Moises Castillo | Bonanza | 17:38.3 | 5:41/M | ||
41 | 41 | 562 | Jordan Gray | Shadow Ridge | 17:39.5 | 5:42/M | ||
42 | 42 | 115 | Dallan Cave | Centennial | 17:41.0 | 5:42/M | ||
43 | 43 | 178 | Melekte Demdemyanos | Clark | 17:42.7 | 5:43/M | ||
44 | 44 | 564 | Bridger Nebeker | Shadow Ridge | 17:46.5 | 5:44/M | ||
45 | 45 | 226 | Ricardo Haro | Desert Oasis | 17:51.1 | 5:45/M | ||
46 | 46 | 577 | Dylan Batoon | Sierra Vista | 18:01.0 | 5:49/M | ||
47 | 47 | 566 | Mason Smith | Shadow Ridge | 18:05.7 | 5:50/M | ||
48 | 48 | 563 | Antonio Martinez | Shadow Ridge | 18:07.1 | 5:51/M | ||
49 | 49 | 301 | Mark Wilbourne | Faith Lutheran | 18:08.2 | 5:51/M | ||
50 | 50 | 612 | Jacob Teems-Robinson | Spring Valley | 18:10.1 | 5:52/M | ||
51 | 51 | 228 | Brien Hosier | Desert Oasis | 18:10.9 | 5:52/M | ||
52 | 52 | 300 | Alex Scott | Faith Lutheran | 18:13.7 | 5:53/M | ||
53 | 53 | 63 | Anthony Pace | Bishop Gorman | 18:18.0 | 5:54/M | ||
54 | 54 | 234 | Spencer White | Desert Oasis | 18:20.1 | 5:55/M | ||
55 | 55 | 164 | Tyler Schoenwald | Cimarron-Memorial | 18:20.4 | 5:55/M | ||
56 | 56 | 165 | Nathan Wright | Cimarron-Memorial | 18:20.4 | 5:55/M | ||
57 | 57 | 261 | Zenon Kokowsky | Durango | 18:24.9 | 5:56/M | ||
58 | 58 | 58 | John Crossman | Bishop Gorman | 18:30.3 | 5:58/M | ||
59 | 59 | 60 | Paul Gillett | Bishop Gorman | 18:31.4 | 5:58/M | ||
60 | 60 | 74 | Alan Epperson | Bonanza | 18:37.7 | 6:00/M | ||
61 | 61 | 294 | Aidan Baughan | Faith Lutheran | 18:43.6 | 6:02/M | ||
62 | 62 | 616 | Brayden Walsh | Spring Valley | 18:50.0 | 6:05/M | ||
63 | 63 | 617 | William Zheng | Spring Valley | 18:55.6 | 6:06/M | ||
64 | 64 | 65 | JT Stanley | Bishop Gorman | 18:59.5 | 6:07/M | ||
65 | 65 | 159 | Jose Carvajal | Cimarron-Memorial | 19:04.5 | 6:09/M | ||
66 | 66 | 64 | Tomas Sanchez | Bishop Gorman | 19:07.1 | 6:10/M | ||
67 | 67 | 257 | Jacob Bavaro | Durango | 19:15.5 | 6:13/M | ||
68 | 68 | 229 | Bradly Johnson | Desert Oasis | 19:15.8 | 6:13/M | ||
69 | 69 | 394 | Braden Jorgenson | Legacy | 19:20.4 | 6:14/M | ||
70 | 70 | 59 | Justin Daus | Bishop Gorman | 19:23.2 | 6:15/M | ||
71 | 71 | 579 | Richard Holt | Sierra Vista | 19:27.7 | 6:16/M | ||
72 | 72 | 265 | John Stenger | Durango | 19:30.1 | 6:17/M | ||
73 | 73 | 613 | Jeremiah Teems-Robinson | Spring Valley | 19:34.5 | 6:19/M | ||
74 | 74 | 610 | Carlos Castro | Spring Valley | 19:36.0 | 6:19/M | ||
75 | 75 | 399 | Tylor Vinson | Legacy | 19:36.2 | 6:19/M | ||
76 | 76 | 397 | Ethan Morata | Legacy | 19:42.0 | 6:21/M | ||
77 | 77 | 179 | Nick Henderson | Clark | 19:53.2 | 6:25/M | ||
78 | 78 | 578 | Anthony Castro | Sierra Vista | 19:55.2 | 6:25/M | ||
79 | 79 | 583 | Neo Vazquez | Sierra Vista | 19:59.1 | 6:27/M | ||
80 | 80 | 75 | Frankie Hawley | Bonanza | 20:00.0 | 6:27/M | ||
81 | 81 | 615 | Trey Walker | Spring Valley | 20:01.1 | 6:27/M | ||
82 | 82 | 162 | Zachary Nilson | Cimarron-Memorial | 20:05.0 | 6:29/M | ||
83 | 83 | 176 | Tal Brauner | Clark | 20:07.0 | 6:29/M | ||
84 | 84 | 62 | Trevor Olivas | Bishop Gorman | 20:14.5 | 6:32/M | ||
85 | 85 | 396 | Noah Lomeli | Legacy | 20:20.3 | 6:34/M | ||
86 | 86 | 163 | Carlos Paniagua | Cimarron-Memorial | 20:36.3 | 6:39/M | ||
87 | 87 | 71 | Barry Bulow | Bonanza | 20:44.5 | 6:41/M | ||
88 | 88 | 70 | Peter Buddensiek | Bonanza | 20:54.1 | 6:45/M | ||
89 | 89 | 582 | Nicholas Sanchez | Sierra Vista | 21:37.4 | 6:58/M | ||
90 | 90 | 161 | Jackson Haney | Cimarron-Memorial | 22:00.4 | 7:06/M | ||
91 | 91 | 73 | Kody Child | Bonanza | 22:26.4 | 7:14/M | ||
92 | 92 | 398 | Brett Reil | Legacy | 23:06.0 | 7:27/M | ||
Overall Finish List - Boys |
||||||||
3A Boys |
||||||||
3A |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | ||
1 | 1 | 480 | Bryce Odegard | Pahrump Valley | 16:09.7 | 5:13/M | ||
2 | 2 | 546 | Bruce Troncoso | SECTA | 16:27.6 | 5:18/M | ||
3 | 3 | 86 | Tyler Campbell | Boulder City | 16:29.7 | 5:19/M | ||
4 | 4 | 537 | Matthew Clarke | SECTA | 17:08.5 | 5:32/M | ||
5 | 5 | 248 | Jovan Ibarra | Desert Pines | 17:11.0 | 5:33/M | ||
6 | 6 | 484 | Layron Sonerholm | Pahrump Valley | 17:15.7 | 5:34/M | ||
7 | 7 | 445 | Nathaniel Thompson | Moapa Valley | 17:16.4 | 5:34/M | ||
8 | 8 | 145 | Rylan Banegas | Cheyenne | 17:26.6 | 5:37/M | ||
9 | 9 | 144 | Keith Baker | Cheyenne | 17:29.1 | 5:38/M | ||
10 | 10 | 543 | Ryan Myers | SECTA | 17:37.4 | 5:41/M | ||
11 | 11 | 542 | Uriel Munguia | SECTA | 17:43.9 | 5:43/M | ||
12 | 12 | 478 | Cole Goodman | Pahrump Valley | 17:49.7 | 5:45/M | ||
13 | 13 | 481 | Grant Odegard | Pahrump Valley | 17:50.1 | 5:45/M | ||
14 | 14 | 212 | Jarrett McBrayer | Del Sol | 17:51.4 | 5:45/M | ||
15 | 15 | 541 | Brayden Miller | SECTA | 18:01.0 | 5:49/M | ||
16 | 16 | 454 | James Fincher | Mojave | 18:05.0 | 5:50/M | ||
17 | 17 | 87 | James Embro | Boulder City | 18:05.3 | 5:50/M | ||
18 | 18 | 485 | Michael Sonerholm | Pahrump Valley | 18:08.9 | 5:51/M | ||
19 | 19 | 442 | Samuel Jolley | Moapa Valley | 18:18.2 | 5:54/M | ||
20 | 20 | 444 | Jerrick Statsny | Moapa Valley | 18:18.4 | 5:54/M | ||
21 | 21 | 90 | John Krausman | Boulder City | 18:21.4 | 5:55/M | ||
22 | 22 | 544 | Kyle Ressler | SECTA | 18:25.1 | 5:56/M | ||
23 | 23 | 545 | Irvin Tapia | SECTA | 18:26.6 | 5:57/M | ||
24 | 24 | 486 | Stephen Thelaner | Pahrump Valley | 18:28.9 | 5:57/M | ||
25 | 25 | 147 | Ryen Corno | Cheyenne | 18:29.2 | 5:58/M | ||
26 | 26 | 477 | Jacob Cipollini | Pahrump Valley | 18:37.3 | 6:00/M | ||
27 | 27 | 151 | Alexis Santillan-Montoya | Cheyenne | 18:44.6 | 6:03/M | ||
28 | 28 | 150 | Noe Olivo | Cheyenne | 18:50.2 | 6:05/M | ||
29 | 29 | 245 | Te Sioun Diggs | Desert Pines | 18:51.6 | 6:05/M | ||
30 | 30 | 149 | Christopher Monzon | Cheyenne | 18:52.6 | 6:05/M | ||
31 | 31 | 680 | Jorge Gonzalez | Western | 18:53.3 | 6:05/M | ||
32 | 32 | 441 | Garrett German | Moapa Valley | 18:56.0 | 6:06/M | ||
33 | 33 | 148 | Jacob Ludwig | Cheyenne | 18:58.3 | 6:07/M | ||
34 | 34 | 683 | Jose Ramirez | Western | 18:58.7 | 6:07/M | ||
35 | 35 | 247 | Adonisedec Gomez | Desert Pines | 19:03.5 | 6:09/M | ||
36 | 36 | 209 | Jaylen Flenaugh | Del Sol | 19:05.3 | 6:09/M | ||
37 | 37 | 439 | Zachary Anderson | Moapa Valley | 19:10.8 | 6:11/M | ||
38 | 38 | 246 | Abegnego Gomez | Desert Pines | 19:13.7 | 6:12/M | ||
39 | 39 | 88 | Dawson Goodfellow | Boulder City | 19:14.0 | 6:12/M | ||
40 | (< 5) | 131 | Tristan Baker | Chaparral | 19:18.0 | 6:14/M | ||
41 | 40 | 91 | Caleb Shamo | Boulder City | 19:22.3 | 6:15/M | ||
42 | 41 | 211 | Daniel Hernandez | Del Sol | 19:26.8 | 6:16/M | ||
43 | 42 | 446 | Nathan Waite | Moapa Valley | 19:30.5 | 6:17/M | ||
44 | 43 | 85 | Noah Calvert | Boulder City | 19:37.5 | 6:20/M | ||
45 | 44 | 667 | Jordy Saldana | Virgin Valley | 19:41.2 | 6:21/M | ||
46 | 45 | 244 | Cevin Clark | Desert Pines | 19:43.4 | 6:22/M | ||
47 | 46 | 686 | Angelo Vigilia | Western | 19:50.7 | 6:24/M | ||
48 | 47 | 249 | Carlos Munoz | Desert Pines | 19:54.5 | 6:25/M | ||
49 | 48 | 89 | Braden Klouse | Boulder City | 19:55.6 | 6:25/M | ||
50 | 49 | 666 | Kade Haviland | Virgin Valley | 19:56.8 | 6:26/M | ||
51 | 50 | 456 | Jordan McRae | Mojave | 20:04.8 | 6:28/M | ||
52 | 51 | 443 | Zane Lamping | Moapa Valley | 20:32.1 | 6:37/M | ||
53 | 52 | 664 | Jacob Colburn | Virgin Valley | 20:48.0 | 6:43/M | ||
54 | 53 | 216 | Van Stanley | Del Sol | 20:51.2 | 6:44/M | ||
55 | 54 | 213 | Angelo Molina | Del Sol | 20:58.9 | 6:46/M | ||
56 | 55 | 684 | Victor Ramirez | Western | 20:59.9 | 6:46/M | ||
57 | 56 | 682 | Sergio Mercado | Western | 21:09.9 | 6:49/M | ||
58 | 57 | 250 | Amari Walker | Desert Pines | 21:13.5 | 6:51/M | ||
59 | 58 | 453 | Jadon Davis | Mojave | 21:14.4 | 6:51/M | ||
60 | 59 | 669 | Brayton Tobler | Virgin Valley | 21:16.0 | 6:52/M | ||
61 | 60 | 455 | Louis Garcia-Rivas | Mojave | 21:33.5 | 6:57/M | ||
62 | 61 | 681 | Jose Lara | Western | 21:50.7 | 7:03/M | ||
63 | (< 5) | 134 | Eduardo Mejia | Chaparral | 22:19.5 | 7:12/M | ||
64 | 62 | 685 | Erick Ricardo | Western | 23:01.7 | 7:25/M | ||
65 | 63 | 452 | Jeremy Crosby | Mojave | 23:43.7 | 7:39/M | ||
66 | (< 5) | 133 | Javier Ledesma | Chaparral | 23:55.4 | 7:43/M | ||
67 | 64 | 665 | Tanner Empey | Virgin Valley | 24:18.9 | 7:50/M | ||
68 | 65 | 663 | Daniel Aguilar | Virgin Valley | 24:24.1 | 7:52/M | ||
Overall Finish List - Boys |
||||||||
Regional 4A Sunrise Boys |
||||||||
Sunrise 4A |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | ||
1 | 1 | 339 | Omar Rubio | Green Valley | 16:02.0 | 5:10/M | ||
2 | 2 | 592 | Omar Aguilar Espinoza | Silverado | 16:16.0 | 5:15/M | ||
3 | 3 | 42 | Seth Blackwell | Basic | 16:21.0 | 5:16/M | ||
4 | 4 | 338 | Leonardo Rubi | Green Valley | 16:27.0 | 5:18/M | ||
5 | 5 | 333 | Dartanyon Jones | Green Valley | 16:28.0 | 5:19/M | ||
6 | 6 | 331 | Milton Amezcua | Green Valley | 16:31.0 | 5:20/M | ||
7 | 7 | 198 | Nathan Cromwell | Coronado | 16:32.0 | 5:20/M | ||
8 | 8 | 340 | Mitchel Vereen | Green Valley | 16:34.0 | 5:21/M | ||
9 | 9 | 412 | Eduardo Soto | Liberty | 16:48.0 | 5:25/M | ||
10 | 10 | 46 | Joseph Lucariello | Basic | 16:49.0 | 5:25/M | ||
11 | 11 | 313 | Mikael Gamett | Foothill | 16:50.0 | 5:26/M | ||
12 | 12 | 41 | Steven Birch | Basic | 16:51.0 | 5:26/M | ||
13 | 13 | 654 | Joshua Nyberg | Valley | 16:53.0 | 5:27/M | ||
14 | 14 | 44 | Jacob Kissman | Basic | 16:55.0 | 5:27/M | ||
15 | 15 | 650 | Surafel Feleke | Valley | 16:56.0 | 5:28/M | ||
16 | 16 | 202 | Robbie Jordano | Coronado | 16:59.0 | 5:29/M | ||
17 | 17 | 336 | Martin Nelson | Green Valley | 16:59.0 | 5:29/M | ||
18 | 18 | 197 | Tim Conaway | Coronado | 17:01.0 | 5:29/M | ||
19 | 19 | 200 | Tom Dougherty | Coronado | 17:03.0 | 5:30/M | ||
20 | 20 | 47 | Daniel Peveler | Basic | 17:06.0 | 5:31/M | ||
21 | 21 | 316 | Lincoln Morris | Foothill | 17:11.0 | 5:33/M | ||
22 | 22 | 100 | Edwin Gutierrez | Canyon Springs | 17:13.0 | 5:33/M | ||
23 | 23 | 312 | Brian Coon | Foothill | 17:15.0 | 5:34/M | ||
24 | 24 | 317 | Justin Neubeck | Foothill | 17:23.0 | 5:36/M | ||
25 | 25 | 204 | Bryce Tondryk | Coronado | 17:26.0 | 5:37/M | ||
26 | 26 | 48 | Cody White | Basic | 17:29.0 | 5:38/M | ||
27 | 27 | 318 | Brynn Olsen | Foothill | 17:35.0 | 5:40/M | ||
28 | 28 | 409 | Ryan Gilbert | Liberty | 17:36.0 | 5:41/M | ||
29 | 29 | 332 | Mark Bowler | Green Valley | 17:40.0 | 5:42/M | ||
30 | 30 | 410 | Corbin Gillespie | Liberty | 17:45.0 | 5:44/M | ||
31 | 31 | 195 | Matthew Candelaria | Coronado | 17:52.0 | 5:46/M | ||
32 | 32 | 39 | Spencer Adams | Basic | 17:53.0 | 5:46/M | ||
33 | 33 | 196 | Nathan Collins | Coronado | 17:54.0 | 5:46/M | ||
34 | 34 | 319 | Ryan Williams | Foothill | 17:57.0 | 5:47/M | ||
35 | 35 | 655 | David Tegtmeyer | Valley | 17:58.0 | 5:48/M | ||
36 | 36 | 407 | Logan Ditter | Liberty | 18:01.0 | 5:49/M | ||
37 | 37 | 651 | Donovan Jones | Valley | 18:05.0 | 5:50/M | ||
38 | 38 | 405 | Fernando Ayala | Liberty | 18:11.0 | 5:52/M | ||
39 | 39 | 370 | Sean Fernandez | Las Vegas | 18:12.0 | 5:52/M | ||
40 | 40 | 597 | Connor Mikita | Silverado | 18:13.0 | 5:53/M | ||
41 | 41 | 526 | Jordan Stebbins | Rancho | 18:14.0 | 5:53/M | ||
42 | 42 | 315 | Trevor Lamoreaux | Foothill | 18:18.0 | 5:54/M | ||
43 | 43 | 653 | David Lopez | Valley | 18:29.0 | 5:58/M | ||
44 | 44 | 375 | Eli Zamora | Las Vegas | 18:33.0 | 5:59/M | ||
45 | 45 | 367 | Daniel Berrelleza | Las Vegas | 18:41.0 | 6:02/M | ||
46 | 46 | 411 | Garrett Hepworth | Liberty | 18:57.0 | 6:07/M | ||
47 | 47 | 595 | Thomas Kirchner | Silverado | 18:58.0 | 6:07/M | ||
48 | 48 | 414 | Jonathan Zavala | Liberty | 19:02.0 | 6:08/M | ||
49 | 49 | 368 | Juan Colon | Las Vegas | 19:04.0 | 6:09/M | ||
50 | 50 | 372 | Kenny Jimison | Las Vegas | 19:06.0 | 6:10/M | ||
51 | 51 | 105 | Eyoale Wolde | Canyon Springs | 19:06.0 | 6:10/M | ||
52 | 52 | 518 | Riley Condon | Rancho | 19:19.0 | 6:14/M | ||
53 | 53 | 279 | Julio Perez | Eldorado | 19:28.0 | 6:17/M | ||
54 | 54 | 520 | Christian Folkes | Rancho | 19:34.0 | 6:19/M | ||
55 | 55 | 523 | Ethan Lukow | Rancho | 19:41.0 | 6:21/M | ||
56 | 56 | 598 | Michael Mohler | Silverado | 19:43.0 | 6:22/M | ||
57 | 57 | 600 | Ryan Wurtz | Silverado | 19:53.0 | 6:25/M | ||
58 | 58 | 374 | Steven Rodriguez | Las Vegas | 19:54.0 | 6:25/M | ||
59 | 59 | 601 | Dane Yurchak | Silverado | 19:56.0 | 6:26/M | ||
60 | 60 | 373 | Jason Johnson | Las Vegas | 20:08.0 | 6:30/M | ||
61 | 61 | 278 | Felix Martinez | Eldorado | 20:09.0 | 6:30/M | ||
62 | 62 | 649 | George Contreras | Valley | 20:10.0 | 6:30/M | ||
63 | 63 | 525 | Shane Risolio | Rancho | 20:11.0 | 6:31/M | ||
64 | 64 | 99 | Daniel Galarza | Canyon Springs | 20:25.0 | 6:35/M | ||
65 | 65 | 101 | Daniel Martinez-Burgos | Canyon Springs | 20:29.0 | 6:36/M | ||
66 | 66 | 521 | Logan Gibson | Rancho | 20:36.0 | 6:39/M | ||
67 | 67 | 594 | Bryson Christensen | Silverado | 20:51.0 | 6:44/M | ||
68 | 68 | 519 | Telly Daniels | Rancho | 20:59.0 | 6:46/M | ||
69 | 69 | 648 | Ritz Carlton | Valley | 21:00.0 | 6:46/M | ||
70 | 70 | 98 | Josue Figueroa | Canyon Springs | 21:17.0 | 6:52/M | ||
71 | 71 | 104 | Soriano Rodriguez | Canyon Springs | 22:02.0 | 7:06/M | ||
72 | 72 | 102 | Oscar Pineda | Canyon Springs | 22:12.0 | 7:10/M | ||
73 | 73 | 277 | Jacob Hook | Eldorado | 23:29.0 | 7:35/M | ||
74 | 74 | 276 | Oscar Esparza | Eldorado | 23:30.0 | 7:35/M | ||
75 | 75 | 284 | James Zamora | Eldorado | 24:19.0 | 7:51/M | ||
76 | 76 | 283 | Alejandro Vega-Favela | Eldorado | 24:26.0 | 7:53/M | ||
77 | 77 | 275 | Alan Baker | Eldorado | 24:35.0 | 7:56/M |
Team Summary Report - Boys |
|||||||||||
Sunset Boys |
|||||||||||
Sunset 4A |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Arbor View | 21 | 2 | 3 | 4 | 5 | 7 | 15 | 31 | ||
Top 5 Times: 1:21:16.0--- Average Time: 16:15.2 | |||||||||||
2 | Palo Verde | 46 | 1 | 6 | 12 | 13 | 14 | 16 | 32 | ||
Top 5 Times: 1:22:23.3--- Average Time: 16:28.6 | |||||||||||
3 | Centennial | 109 | 9 | 19 | 21 | 26 | 34 | 42 | |||
Top 5 Times: 1:25:13.9--- Average Time: 17:02.7 | |||||||||||
4 | Clark | 109 | 10 | 11 | 20 | 25 | 43 | 77 | 83 | ||
Top 5 Times: 1:25:13.5--- Average Time: 17:02.7 | |||||||||||
5 | Faith Lutheran | 156 | 17 | 23 | 28 | 39 | 49 | 52 | 61 | ||
Top 5 Times: 1:26:54.1--- Average Time: 17:22.8 | |||||||||||
6 | Desert Oasis | 183 | 24 | 27 | 36 | 45 | 51 | 54 | 68 | ||
Top 5 Times: 1:27:54.5--- Average Time: 17:34.9 | |||||||||||
7 | Shadow Ridge | 187 | 30 | 35 | 37 | 41 | 44 | 47 | 48 | ||
Top 5 Times: 1:27:54.7--- Average Time: 17:34.9 | |||||||||||
8 | Durango | 208 | 22 | 29 | 33 | 57 | 67 | 72 | |||
Top 5 Times: 1:29:30.3--- Average Time: 17:54.0 | |||||||||||
9 | Spring Valley | 256 | 8 | 50 | 62 | 63 | 73 | 74 | 81 | ||
Top 5 Times: 1:32:11.0--- Average Time: 18:26.2 | |||||||||||
10 | Bonanza | 285 | 18 | 40 | 60 | 80 | 87 | 88 | 91 | ||
Top 5 Times: 1:33:52.0--- Average Time: 18:46.4 | |||||||||||
11 | Bishop Gorman | 300 | 53 | 58 | 59 | 64 | 66 | 70 | 84 | ||
Top 5 Times: 1:33:26.5--- Average Time: 18:41.3 | |||||||||||
12 | Sierra Vista | 312 | 38 | 46 | 71 | 78 | 79 | 89 | |||
Top 5 Times: 1:34:58.9--- Average Time: 18:59.7 | |||||||||||
13 | Cimarron-Memorial | 344 | 55 | 56 | 65 | 82 | 86 | 90 | |||
Top 5 Times: 1:36:26.9--- Average Time: 19:17.3 | |||||||||||
14 | Legacy | 397 | 69 | 75 | 76 | 85 | 92 | ||||
Top 5 Times: 1:42:05.1--- Average Time: 20:25.0 | |||||||||||
Team Summary Report - Boys |
|||||||||||
3A Boys |
|||||||||||
3A |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | SECTA | 42 | 2 | 4 | 10 | 11 | 15 | 22 | 23 | ||
Top 5 Times: 1:26:58.6--- Average Time: 17:23.7 | |||||||||||
2 | Pahrump Valley | 50 | 1 | 6 | 12 | 13 | 18 | 24 | 26 | ||
Top 5 Times: 1:27:14.3--- Average Time: 17:26.8 | |||||||||||
3 | Cheyenne | 97 | 8 | 9 | 25 | 27 | 28 | 30 | 33 | ||
Top 5 Times: 1:30:59.7--- Average Time: 18:11.9 | |||||||||||
4 | Moapa Valley | 115 | 7 | 19 | 20 | 32 | 37 | 42 | 51 | ||
Top 5 Times: 1:31:59.9--- Average Time: 18:23.9 | |||||||||||
5 | Boulder City | 120 | 3 | 17 | 21 | 39 | 40 | 43 | 48 | ||
Top 5 Times: 1:31:33.0--- Average Time: 18:18.6 | |||||||||||
6 | Desert Pines | 152 | 5 | 29 | 35 | 38 | 45 | 47 | 57 | ||
Top 5 Times: 1:34:03.4--- Average Time: 18:48.6 | |||||||||||
7 | Del Sol | 198 | 14 | 36 | 41 | 53 | 54 | ||||
Top 5 Times: 1:38:13.8--- Average Time: 19:38.7 | |||||||||||
8 | Western | 222 | 31 | 34 | 46 | 55 | 56 | 61 | 62 | ||
Top 5 Times: 1:39:52.8--- Average Time: 19:58.5 | |||||||||||
9 | Mojave | 247 | 16 | 50 | 58 | 60 | 63 | ||||
Top 5 Times: 1:44:41.6--- Average Time: 20:56.3 | |||||||||||
10 | Virgin Valley | 268 | 44 | 49 | 52 | 59 | 64 | 65 | |||
Top 5 Times: 1:46:01.1--- Average Time: 21:12.2 | |||||||||||
Inc. | Chaparral | 3 finishers | |||||||||
Team Summary Report - Boys |
|||||||||||
Regional 4A Sunrise Boys |
|||||||||||
Sunrise 4A |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Green Valley | 24 | 1 | 4 | 5 | 6 | 8 | 17 | 29 | ||
Top 5 Times: 1:22:02.0--- Average Time: 16:24.4 | |||||||||||
2 | Basic | 59 | 3 | 10 | 12 | 14 | 20 | 26 | 32 | ||
Top 5 Times: 1:24:02.0--- Average Time: 16:48.4 | |||||||||||
3 | Coronado | 85 | 7 | 16 | 18 | 19 | 25 | 31 | 33 | ||
Top 5 Times: 1:25:01.0--- Average Time: 17:00.2 | |||||||||||
4 | Foothill | 106 | 11 | 21 | 23 | 24 | 27 | 34 | 42 | ||
Top 5 Times: 1:26:14.0--- Average Time: 17:14.8 | |||||||||||
5 | Liberty | 141 | 9 | 28 | 30 | 36 | 38 | 46 | 48 | ||
Top 5 Times: 1:28:21.0--- Average Time: 17:40.2 | |||||||||||
6 | Valley | 143 | 13 | 15 | 35 | 37 | 43 | 62 | 69 | ||
Top 5 Times: 1:28:21.0--- Average Time: 17:40.2 | |||||||||||
7 | Silverado | 202 | 2 | 40 | 47 | 56 | 57 | 59 | 67 | ||
Top 5 Times: 1:33:03.0--- Average Time: 18:36.6 | |||||||||||
8 | Las Vegas | 227 | 39 | 44 | 45 | 49 | 50 | 58 | 60 | ||
Top 5 Times: 1:33:36.0--- Average Time: 18:43.2 | |||||||||||
9 | Rancho | 265 | 41 | 52 | 54 | 55 | 63 | 66 | 68 | ||
Top 5 Times: 1:36:59.0--- Average Time: 19:23.8 | |||||||||||
10 | Canyon Springs | 272 | 22 | 51 | 64 | 65 | 70 | 71 | 72 | ||
Top 5 Times: 1:38:30.0--- Average Time: 19:42.0 | |||||||||||
11 | Eldorado | 336 | 53 | 61 | 73 | 74 | 75 | 76 | 77 | ||
Top 5 Times: 1:50:55.0--- Average Time: 22:11.0 | |||||||||||
Overall Finish List - Girls |
||||||||
Sunrise Girls |
||||||||
Sunrise 4A |
||||||||
