Overall Finish List - Boys |
||||||||
2A/1A Boys |
||||||||
2A-1A |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | ||
1 | (< 5) | 678 | Samuel Stewart | White Pine | 17:01.3 | 5:29/M | ||
2 | 1 | 670 | Jorge Aguirre | West Wendover | 17:15.4 | 5:34/M | ||
3 | 2 | 634 | Tucker Hansen | The Meadows | 17:22.0 | 5:36/M | ||
4 | 3 | 354 | Shay Rutledge | Lake Mead Christian | 17:24.1 | 5:37/M | ||
5 | 4 | 423 | Cody Dirks | Lincoln County | 17:33.4 | 5:40/M | ||
6 | 5 | 673 | Joel Rodriguez | West Wendover | 17:58.3 | 5:48/M | ||
7 | 6 | 10 | Noah Stanigar | Adelson | 18:35.4 | 6:00/M | ||
8 | 7 | 351 | Sean Fuller | Lake Mead Christian | 18:41.4 | 6:02/M | ||
9 | 8 | 422 | Ben Culverwell | Lincoln County | 18:50.0 | 6:05/M | ||
10 | 9 | 676 | Daegan Wilcox | West Wendover | 18:51.2 | 6:05/M | ||
11 | 10 | 633 | Ian Cook | The Meadows | 18:51.3 | 6:05/M | ||
12 | 11 | 381 | Cesar Arellano | Laughlin | 18:58.5 | 6:07/M | ||
13 | 12 | 632 | Ryan Chen | The Meadows | 19:01.4 | 6:08/M | ||
14 | 13 | 674 | Colton Smith | West Wendover | 19:02.9 | 6:08/M | ||
15 | 14 | 382 | Jose Calzada | Laughlin | 19:05.5 | 6:09/M | ||
16 | 15 | 639 | Chris Tsuchiyama | The Meadows | 19:09.7 | 6:11/M | ||
17 | 16 | 425 | Tyler Frehner | Lincoln County | 19:24.8 | 6:15/M | ||
18 | 17 | 342 | Camden Pearson | Indian Springs | 19:33.2 | 6:18/M | ||
19 | 18 | 638 | Julius Santo-Pietro | The Meadows | 19:35.0 | 6:19/M | ||
20 | 19 | 671 | Triston Franco | West Wendover | 19:37.2 | 6:20/M | ||
21 | 20 | 355 | Christian Scott | Lake Mead Christian | 19:49.1 | 6:24/M | ||
22 | 21 | 349 | Andre Childs | Lake Mead Christian | 20:00.3 | 6:27/M | ||
23 | 22 | 385 | Eddie Petrich | Laughlin | 20:04.4 | 6:28/M | ||
24 | 23 | 387 | Jason Zenefski | Laughlin | 20:13.2 | 6:31/M | ||
25 | 24 | 637 | Tanner Rubeli | The Meadows | 20:24.1 | 6:35/M | ||
26 | 25 | 421 | Chance Christensen | Lincoln County | 20:24.8 | 6:35/M | ||
27 | 26 | 352 | Austin Jones | Lake Mead Christian | 20:24.9 | 6:35/M | ||
28 | 27 | 672 | Elijah Haynes | West Wendover | 20:24.9 | 6:35/M | ||
29 | 28 | 7 | Tal Hirsh | Adelson | 20:52.7 | 6:44/M | ||
30 | 29 | 420 | Carlin Christensen | Lincoln County | 20:55.5 | 6:45/M | ||
31 | 30 | 424 | Lincoln Frehner | Lincoln County | 21:15.0 | 6:51/M | ||
32 | 31 | 350 | Marcus Dolinar | Lake Mead Christian | 21:27.4 | 6:55/M | ||
33 | 32 | 344 | Lucas Vandever | Indian Springs | 21:46.6 | 7:01/M | ||
34 | 33 | 636 | Garrison Ream | The Meadows | 21:48.2 | 7:02/M | ||
35 | 34 | 341 | Alex Golly | Indian Springs | 22:04.5 | 7:07/M | ||
36 | 35 | 383 | Wagih Henawi | Laughlin | 22:04.7 | 7:07/M | ||
37 | 36 | 675 | Zach Smith | West Wendover | 22:35.3 | 7:17/M | ||
38 | 37 | 428 | Hayden Showell | Lincoln County | 22:41.1 | 7:19/M | ||
39 | (< 5) | 466 | Ammon Rasmussen | Pahranagat Valley | 23:39.1 | 7:38/M | ||
40 | 38 | 9 | Owen Retzer | Adelson | 24:33.5 | 7:55/M | ||
41 | 39 | 343 | Alex Seaver | Indian Springs | 24:34.8 | 7:55/M | ||
42 | (< 5) | 465 | Christian Zuniga | Needles | 25:29.6 | 8:13/M | ||
43 | 40 | 384 | Brandon Nelson | Laughlin | 25:48.1 | 8:19/M | ||
44 | 41 | 386 | David Smith | Laughlin | 26:25.4 | 8:31/M | ||
45 | 42 | Ghost Number 1 | Indian Springs | 26:25.4 | ||||
46 | 42 | Ghost Number 1 | Adelson | 26:25.4 | ||||
47 | 43 | Ghost Number 2 | Adelson | 26:25.4 | ||||
DQ | DQ | 353 | Ryan Kennedy | Lake Mead Christian |
Team Summary Report - Boys |
|||||||||||
2A/1A Boys |
|||||||||||
2A-1A |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | West Wendover | 47 | 1 | 5 | 9 | 13 | 19 | 27 | 36 | ||
Top 5 Times: 1:32:45.2--- Average Time: 18:33.0 | |||||||||||
2 | The Meadows | 57 | 2 | 10 | 12 | 15 | 18 | 24 | 33 | ||
Top 5 Times: 1:33:59.7--- Average Time: 18:47.9 | |||||||||||
3 | Lake Mead Christian | 77 | 3 | 7 | 20 | 21 | 26 | 31 | |||
Top 5 Times: 1:36:20.0--- Average Time: 19:16.0 | |||||||||||
4 | Lincoln County | 82 | 4 | 8 | 16 | 25 | 29 | 30 | 37 | ||
Top 5 Times: 1:37:08.6--- Average Time: 19:25.7 | |||||||||||
5 | Laughlin | 105 | 11 | 14 | 22 | 23 | 35 | 40 | 41 | ||
Top 5 Times: 1:40:26.5--- Average Time: 20:05.3 | |||||||||||
6 | Adelson | 157 | 6 | 28 | 38 | 42 | 43 | ||||
Top 5 Times: 26:25.4--- Average Time: 36:34.8 | |||||||||||
7 | Indian Springs | 164 | 17 | 32 | 34 | 39 | 42 | ||||
Top 5 Times:--- Average Time: 0:00.0 | |||||||||||
Inc. | Pahranagat Valley | 1 finishers | |||||||||
Inc. | Needles | 1 finishers | |||||||||
Inc. | White Pine | 1 finishers | |||||||||
Overall Finish List - Girls |
||||||||
2A/1A Girls |
||||||||
2A-1A |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | ||
1 | 1 | 628 | Ellen Hirsberg | The Meadows | 20:06.5 | 6:29/M | ||
2 | 2 | 629 | Ashley Lee | The Meadows | 22:40.9 | 7:19/M | ||
3 | 3 | 627 | Emily Herndon | The Meadows | 23:54.5 | 7:43/M | ||
4 | 4 | 417 | Shayla Mathews | Lincoln County | 24:13.7 | 7:49/M | ||
5 | 5 | 379 | Julia Thomas | Laughlin | 24:14.8 | 7:49/M | ||
6 | 6 | 346 | Lauryn Freund | Lake Mead Christian | 24:30.9 | 7:54/M | ||
7 | 7 | 419 | Amy Thomas | Lincoln County | 24:39.4 | 7:57/M | ||
8 | 8 | 348 | Aaliyahjean Villalba | Lake Mead Christian | 24:39.7 | 7:57/M | ||
9 | 9 | 380 | Carissa Wollerton | Laughlin | 25:00.6 | 8:04/M | ||
10 | 10 | 631 | Kayla Salehian | The Meadows | 25:39.1 | 8:16/M | ||
11 | (< 5) | 677 | Candyce Humphries | White Pine | 26:02.8 | 8:24/M | ||
12 | 11 | 458 | Justyce Adamo | Needles | 26:38.4 | 8:35/M | ||
13 | 12 | 630 | Silvia Lorico-rappa | The Meadows | 27:29.3 | 8:52/M | ||
14 | 13 | 378 | Alexandria Miller | Laughlin | 27:29.7 | 8:52/M | ||
15 | 14 | 347 | Samantha Sweeney | Lake Mead Christian | 27:59.5 | 9:02/M | ||
16 | 15 | 415 | Ashlee Decker | Lincoln County | 28:09.4 | 9:05/M | ||
17 | 16 | 377 | Aundriana Magaw | Laughlin | 28:40.6 | 9:15/M | ||
18 | 17 | 418 | Jessica Shumway | Lincoln County | 29:02.3 | 9:22/M | ||
19 | 18 | 376 | Mira Chapman | Laughlin | 29:20.8 | 9:28/M | ||
20 | 19 | 1 | Leemor Aizenberg | Adelson | 30:57.6 | 9:59/M | ||
21 | 20 | 345 | Sierra Brambila | Lake Mead Christian | 31:06.3 | 10:02/M | ||
22 | 21 | 416 | Jueun Lee | Lincoln County | 32:30.9 | 10:29/M | ||
23 | 22 | 459 | Jayne Antone | Needles | 33:02.8 | 10:39/M | ||
24 | 23 | 3 | Bianca Kermani | Adelson | 33:44.9 | 10:53/M | ||
25 | 24 | 4 | Talia Lowe | Adelson | 35:21.3 | 11:24/M | ||
26 | 25 | 460 | Lauren Hartter | Needles | 35:35.9 | 11:29/M | ||
27 | 26 | 2 | Danielle Goldsmith | Adelson | 36:28.1 | 11:46/M | ||
28 | 27 | 463 | Bianca Otero | Needles | 38:50.9 | 12:32/M | ||
29 | 28 | Ghost Number 1 | Adelson | 38:50.9 | ||||
30 | 28 | Ghost Number 1 | Lake Mead Christian | 38:50.9 | ||||
31 | 28 | Ghost Number 1 | Needles | 38:50.9 |
Team Summary Report - Girls |
|||||||||||
2A/1A Girls |
|||||||||||
2A-1A |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | The Meadows | 28 | 1 | 2 | 3 | 10 | 12 | ||||
Top 5 Times: 1:59:50.4--- Average Time: 23:58.0 | |||||||||||
2 | Laughlin | 61 | 5 | 9 | 13 | 16 | 18 | ||||
Top 5 Times: 2:14:46.7--- Average Time: 26:57.3 | |||||||||||
3 | Lincoln County | 64 | 4 | 7 | 15 | 17 | 21 | ||||
Top 5 Times: 2:18:36.0--- Average Time: 27:43.2 | |||||||||||
4 | Lake Mead Christian | 76 | 6 | 8 | 14 | 20 | 28 | ||||
Top 5 Times:--- Average Time: 0:00.0 | |||||||||||
5 | Needles | 113 | 11 | 22 | 25 | 27 | 28 | ||||
Top 5 Times:--- Average Time: 0:00.0 | |||||||||||
6 | Adelson | 120 | 19 | 23 | 24 | 26 | 28 | ||||
Top 5 Times:--- Average Time: 0:00.0 | |||||||||||
Inc. | White Pine | 1 finishers | |||||||||