2016 Lake Mead Invitational

October 08, 2016


NTS-Timing-DyeStatNV - John Dixon NTS-Timing

Overall Finish List - Boys

Middle School

Middle School


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1    881  Luke Williams         Somerset Academy Sky Pointe MS          11:18.3  6:17/M        
    2      2    575  Robert Northrup       Mannion MS                              11:27.3  6:22/M        
    3      3    571  Nathan Carlin         Mannion MS                              11:29.4  6:23/M        
    4      4    180  Carson Lee            Brown MS                                11:42.7  6:30/M        
    5      5    411  Parker Tusko          Faith Lutheran MS                       11:47.4  6:33/M        
    6      6    567  Luke Andersen         Mannion MS                              11:52.9  6:36/M        
    7      7    936  Leo Lapitan           Thurman White MS                        11:55.9  6:37/M        
    8      8    928  Esondre Christian     Thurman White MS                        11:56.2  6:38/M        
    9      9    949  Jarren Wong           Thurman White MS                        11:56.3  6:38/M        
   10     10    580  Jett Solis            Mannion MS                              12:06.1  6:43/M        
   11     11    424  Spencer Torgesen      Garrett MS                              12:06.2  6:43/M        
   12     12    986  Stephan Orlovich      Faith Lutheran MS                       12:19.7  6:51/M        
   13     13    404  Sebastian Bihrer      Faith Lutheran MS                       12:20.5  6:51/M        
   14     14    421  Ethan Porter          Garrett MS                              12:29.6  6:56/M        
   15     15    569  Riley Auth            Mannion MS                              12:31.6  6:57/M        
   16     16    143  Aaron McArthur        Bob Miller MS                           12:36.6  7:00/M        
   17     17    472  Joshua Knorr          Green Valley Christian MS               12:37.0  7:01/M        
   18     18    579  Tucker Schoonover     Mannion MS                              12:38.8  7:01/M        
   19  (< 5)    653  Seth Sonerholm        Rosemary Clarke MS                      12:43.8  7:04/M        
   20     19    572  Carson Hendrix        Mannion MS                              12:53.4  7:09/M        
   21     20    181  Torres Miller         Brown MS                                12:57.7  7:12/M        
   22     21    139  Louis Gasparre        Bob Miller MS                           13:09.0  7:18/M        
   23  (> 7)    568  Aiden Auth            Mannion MS                              13:09.1  7:18/M        
   24  (< 5)    493  Shelby Rutledge       Lake Mead Christian MS                  13:10.2  7:19/M        
   25  (< 5)    492  Adam Le               Lake Mead Christian MS                  13:14.0  7:21/M        
   26     22    407  Jad Damaj             Faith Lutheran MS                       13:15.6  7:22/M        
   27  (> 7)    577  Riley Overstreet      Mannion MS                              13:17.0  7:23/M        
   28     23    406  Hady Damaj            Faith Lutheran MS                       13:18.9  7:23/M        
   29     24    878  Arrion Tadlock        Somerset Academy Sky Pointe MS          13:20.0  7:24/M        
   30     25    876  Joshua Steed          Somerset Academy Sky Pointe MS          13:20.7  7:24/M        
   31     26    608  Collin Leivas         Needles MS                              13:24.0  7:27/M        
   32     27    183  Drake Shaw            Brown MS                                13:28.9  7:29/M        
   33  (> 7)    573  Samuel Murie          Mannion MS                              13:30.1  7:30/M        
   34     28    509  William Dexheimer     Leavitt MS                              13:30.5  7:30/M        
   35     29    184  Corey Williams        Brown MS                                13:34.7  7:32/M        
   36  (< 5)    987  Jasiel Trejo          Laughlin MS                             13:38.7  7:34/M        
   37     30    408  Riley deWit           Faith Lutheran MS                       13:40.4  7:36/M        
   38     31    511  Ayden McLaughlin      Leavitt MS                              13:43.3  7:37/M        
   39     32    471  Michael Kessin        Green Valley Christian MS               13:43.6  7:37/M        
   40     33    405  Joshua Bosnos         Faith Lutheran MS                       13:45.9  7:38/M        
   41     34    933  Ruben Gonzalez        Thurman White MS                        13:51.3  7:42/M        
   42     35    146  Seth Scheiwiller      Bob Miller MS                           13:52.6  7:42/M        
   43     36    138  Sam Christensen       Bob Miller MS                           13:53.2  7:43/M        
   44  (< 5)    796  Dylan Redihan         Slam Academy MS                         13:53.2  7:43/M        
   45  (< 5)    793  Bryce Cleven          Slam Academy MS                         13:53.4  7:43/M        
   46     37    612  Ryan Stahl            Needles MS                              13:56.9  7:44/M        
   47  (< 5)    798  Tre Womble            Slam Academy MS                         13:58.9  7:46/M        
   48     38    467  Aiden Binette         Green Valley Christian MS               14:02.8  7:48/M        
   49     39    135  Mathew Barrie         Bob Miller MS                           14:03.6  7:48/M        
   50     40    142  Kai Marshall          Bob Miller MS                           14:03.6  7:48/M        
   51     41    879  Tanner Townsend       Somerset Academy Sky Pointe MS          14:09.6  7:52/M        
   52     42    948  Jeffrey Welsh         Thurman White MS                        14:10.4  7:52/M        
   53     43    875  Paul Sousa            Somerset Academy Sky Pointe MS          14:10.9  7:52/M        
   54     44    934  Kameron Grisar        Thurman White MS                        14:14.1  7:54/M        
   55     45    862  Samuel Horne          Somerset Academy Sky Pointe MS          14:14.5  7:54/M        
   56     46    929  Kody Colbert          Thurman White MS                        14:24.7  8:00/M        
   57     47    140  Jason Gordon          Bob Miller MS                           14:29.0  8:03/M        
   58  (> 7)    578  Carson Sawyer         Mannion MS                              14:34.2  8:06/M        
   59     48    513  Dominic Paredes       Leavitt MS                              14:35.4  8:06/M        
   60     49    428  Seth Woodbury         Garrett MS                              14:41.2  8:09/M        
   61     50    419  Zach Croft            Garrett MS                              14:42.2  8:10/M        
   62  (< 5)    791  John Brugger          Slam Academy MS                         14:44.9  8:11/M        
   63     51    869  Matthew Lombardo      Somerset Academy Sky Pointe MS          14:54.9  8:17/M        
   64     52    607  Kyle Horne            Needles MS                              14:57.7  8:18/M        
   65     53    474  Jensen Tam            Green Valley Christian MS               14:58.6  8:19/M        
   66  (> 7)    873  Austin Roper          Somerset Academy Sky Pointe MS          14:59.5  8:19/M        
   67     54    609  Dalton Mursick        Needles MS                              15:00.7  8:20/M        
   68  (> 7)    141  Ryan Hermann          Bob Miller MS                           15:01.9  8:21/M        
   69     55    420  Dallin Hess           Garrett MS                              15:04.0  8:22/M        
   70     56    427  Bruce Woodbury        Garrett MS                              15:05.8  8:23/M        
   71  (> 7)    939  Juward Peebles        Thurman White MS                        15:06.7  8:23/M        
   72     57    606  Kreiger Fletcher      Needles MS                              15:10.1  8:26/M        
   73     58    422  Kiefer Reinhardt      Garrett MS                              15:18.3  8:30/M        
   74     59    468  Zach Dolfinger        Green Valley Christian MS               15:18.6  8:30/M        
   75  (> 7)    877  Gavin Stone           Somerset Academy Sky Pointe MS          15:20.5  8:31/M        
   76     60    470  Scott Gruel           Green Valley Christian MS               15:21.6  8:32/M        
   77  (> 7)    865  Jacob Johnson         Somerset Academy Sky Pointe MS          15:21.6  8:32/M        
   78     61    469  Jake Gibbons          Green Valley Christian MS               15:24.5  8:33/M        
   79  (> 7)    944  Andrew Seegmiller     Thurman White MS                        15:26.7  8:34/M        
   80  (> 7)    930  Mitchell Engdahl      Thurman White MS                        15:37.1  8:41/M        
   81  (> 7)    566  Colt Abbott           Mannion MS                              15:38.7  8:41/M        
   82  (> 7)    410  Sali Rahmani          Faith Lutheran MS                       15:41.4  8:43/M        
   83  (> 7)    874  Gavin Roper           Somerset Academy Sky Pointe MS          15:46.6  8:46/M        
   84     63    510  Ryan Martinez         Leavitt MS                              15:48.7  8:47/M        
   85  (> 7)    872  John Nordstrom        Somerset Academy Sky Pointe MS          15:52.6  8:49/M        
   86  (> 7)    857  Bryson Bybee          Somerset Academy Sky Pointe MS          15:53.2  8:49/M        
   87  (> 7)    947  Adam Welsh            Thurman White MS                        16:20.8  9:04/M        
   88  (> 7)    574  Cooper Noorda         Mannion MS                              16:37.0  9:14/M        
   89  (> 7)    473  Kristian Martinez     Green Valley Christian MS               16:39.3  9:15/M        
   90  (> 7)    136  Robert Bevacqua       Bob Miller MS                           16:47.4  9:19/M        
   91  (> 7)    855  Brenden Beach         Somerset Academy Sky Pointe MS          17:04.5  9:29/M        
   92  (> 7)    858  Keith Coates          Somerset Academy Sky Pointe MS          17:14.5  9:34/M        
   93  (> 7)    581  Russel Starr          Mannion MS                              17:18.5  9:37/M        
   94  (> 7)    863  Charles Howell        Somerset Academy Sky Pointe MS          17:22.6  9:39/M        
   95  (> 7)    861  Nolan Girven          Somerset Academy Sky Pointe MS          17:23.1  9:39/M        
   96  (> 7)    935  Marlon-Fernando HerrerThurman White MS                        17:31.3  9:44/M        
   97  (> 7)    932  Adam Flores           Thurman White MS                        17:53.8  9:56/M        
   98     64    512  Liam Morgan           Leavitt MS                              17:57.9  9:58/M        
   99  (> 7)    426  Travis Wood           Garrett MS                              18:08.8 10:04/M        
  100     65    604  Bobby Bellhouse       Needles MS                              18:09.9 10:05/M        

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

  101  (> 7)    941  Izaiah Reazola        Thurman White MS                        18:10.3 10:06/M        
  102  (> 7)    144  Sean McArthur         Bob Miller MS                           18:10.4 10:06/M        
  103  (> 7)    860  Dillon Eagar          Somerset Academy Sky Pointe MS          18:14.7 10:08/M        
  104  (> 7)    870  Garrett Martin        Somerset Academy Sky Pointe MS          18:52.3 10:29/M        
  105  (> 7)    859  Dominic DiLuzio       Somerset Academy Sky Pointe MS          19:10.0 10:39/M        
  106  (> 7)    145  Tyler Morris          Bob Miller MS                           19:23.1 10:46/M        
  107  (> 7)    871  Hayden McDermott      Somerset Academy Sky Pointe MS          20:25.8 11:21/M        
  108  (> 7)    866  Joshua Kuhns          Somerset Academy Sky Pointe MS          21:36.2 12:00/M        
  109     66    182  Garrett Rogner        Brown MS                                21:56.9 12:11/M        
  110  (> 7)    854  Mateo Alatorre        Somerset Academy Sky Pointe MS          25:28.3 14:09/M        



Overall Finish List - Boys

Varsity A Boys

Large School


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1    453  Omar Rubio            Green Valley                            16:24.4  5:17/M        
    2      2     28  Ian Jackson           Arbor View                              16:26.9  5:18/M        
    3      3    452  Leonardo Rubi         Green Valley                            17:00.1  5:29/M        
    4      4    438  Milton Amezcua        Green Valley                            17:04.5  5:30/M        
    5      5    445  Dartanyon Jones       Green Valley                            17:09.6  5:32/M        
    6      6     59  Joseph Lucariello     Basic                                   17:16.5  5:34/M        
    7      7     35  Tim Myers             Arbor View                              17:20.3  5:35/M        
    8      8     39  Andrew Parker         Arbor View                              17:23.7  5:36/M        
    9      9    350  Frankie Bisacky       Durango                                 17:25.7  5:37/M        
   10     10     53  Seth Blackwell        Basic                                   17:27.5  5:38/M        
   11     11     25  Noah Ayala            Arbor View                              17:27.8  5:38/M        
   12     12    220  Connor Menger         Centennial                              17:28.5  5:38/M        
   13     13    266  Liam Jones            Clark                                   17:32.4  5:39/M        
   14     14    217  Ethan Heintz          Centennial                              17:36.7  5:41/M        
   15     15    543  Eduardo Soto          Liberty                                 17:38.1  5:41/M        
   16     16     57  Jacob Kissman         Basic                                   17:39.9  5:42/M        
   17     17     52  Steven Birch          Basic                                   17:43.2  5:43/M        
   18     18     62  Daniel Peveler        Basic                                   17:43.7  5:43/M        
   19     19     26  Cameron Barnes        Arbor View                              17:43.7  5:43/M        
   20     20     46  Keith Williams        Arbor View                              17:43.7  5:43/M        
   21     21    151  Brandon Adams         Bonanza                                 17:47.4  5:44/M        
   22     22     29  Chaison Leavitt       Arbor View                              17:48.5  5:45/M        
   23     23    215  Nicholas Hanson       Centennial                              17:53.5  5:46/M        
   24     24    268  Brendan Palmer        Clark                                   17:56.5  5:47/M        
   25     25    383  Koby Ghadery          Faith Lutheran                          18:01.2  5:49/M        
   26     26    269  Trevor Pearl          Clark                                   18:03.5  5:49/M        
   27     27    456  Mitchel Vereen        Green Valley                            18:04.4  5:50/M        
   28     28    382  Mark Finley           Faith Lutheran                          18:06.7  5:50/M        
   29     29    379  Johnathan Bricker     Faith Lutheran                          18:08.5  5:51/M        
   30     30     66  Cody White            Basic                                   18:12.0  5:52/M        
   31     31    767  Dylan Batoon          Sierra Vista                            18:12.6  5:52/M        
   32     32    538  Corbin Gillespie      Liberty                                 18:13.9  5:53/M        
   33     33    910  Spencer Thomas        Spring Valley                           18:15.5  5:53/M        
   34  (< 5)    968  Joshua Nyberg         Valley                                  18:16.7  5:54/M        
   35     34    347  Keven Ayele           Durango                                 18:17.5  5:54/M        
   36     35    357  Tim Kedrowski         Durango                                 18:18.1  5:54/M        
   37     36    449  Martin Nelson         Green Valley                            18:22.1  5:55/M        
   38     37    267  Harrison Kirk         Clark                                   18:23.1  5:56/M        
   39     38    714  Josiah Caprine        Shadow Ridge                            18:24.5  5:56/M        
   40     39    717  Dane Cobb             Shadow Ridge                            18:25.0  5:56/M        
   41     40    534  Fernando Ayala        Liberty                                 18:30.5  5:58/M        
   42     41    355  Peter Grema           Durango                                 18:32.3  5:59/M        
   43     42    318  Ricardo Haro          Desert Oasis                            18:33.4  5:59/M        
   44     43    194  Edwin Gutierrez       Canyon Springs                          18:33.6  5:59/M        
   45     44    393  Jonathan Williams     Faith Lutheran                          18:35.5  6:00/M        
   46     45    773  Ralph Perez-Espino    Sierra Vista                            18:36.9  6:00/M        
   47     46    154  Moises Castillo       Bonanza                                 18:39.3  6:01/M        
   48     47    440  Mark Bowler           Green Valley                            18:41.2  6:02/M        
   49     48    535  Logan Ditter          Liberty                                 18:46.3  6:03/M        
   50     49    263  Melekte Demdemyanos   Clark                                   18:48.1  6:04/M        
   51     50    651  Jordan Stebbins       Rancho                                  18:51.3  6:05/M        
   52     51    332  Traylen Ruch          Desert Oasis                            18:54.8  6:06/M        
   53     52    320  Brien Hosier          Desert Oasis                            18:56.3  6:06/M        
   54     53    363  Dagim Seme            Durango                                 18:57.1  6:07/M        
   55     54    221  Derrick Towers        Centennial                              19:01.3  6:08/M        
   56     55     58  Elias Leavitt         Basic                                   19:02.0  6:08/M        
   57     56    732  Antonio Martinez      Shadow Ridge                            19:05.7  6:09/M        
   58     57    100  Paul Gillett          Bishop Gorman                           19:09.2  6:11/M        
   59     58    734  Bridger Nebeker       Shadow Ridge                            19:09.4  6:11/M        
   60  (< 5)    965  Donovan Jones         Valley                                  19:11.3  6:11/M        
   61     59    723  Jacob Eckersley       Shadow Ridge                            19:11.8  6:11/M        
   62     60    914  Brayden Walsh         Spring Valley                           19:11.9  6:11/M        
   63     61    745  Mason Smith           Shadow Ridge                            19:12.4  6:12/M        
   64     62    114  JT Stanley            Bishop Gorman                           19:17.1  6:13/M        
   65     63    726  Angel Garcia          Shadow Ridge                            19:27.5  6:16/M        
   66     64    386  Ian McFarlane         Faith Lutheran                          19:31.6  6:18/M        
   67     65     97  John Crossman         Bishop Gorman                           19:38.0  6:20/M        
   68     66    358  Zenon Kokowsky        Durango                                 19:42.0  6:21/M        
   69     67    156  Alan Epperson         Bonanza                                 19:43.1  6:22/M        
   70     68    199  Eyoale Wolde          Canyon Springs                          19:45.2  6:22/M        
   71     69    522  Braden Jorgenson      Legacy                                  19:45.2  6:22/M        
   72     70    331  Conner Nicholas       Desert Oasis                            19:46.1  6:23/M        
   73     71    328  Landon Morrison       Desert Oasis                            19:46.8  6:23/M        
   74     72    339  Spencer White         Desert Oasis                            19:47.8  6:23/M        
   75     73    909  Jeremiah Teems-RobinsoSpring Valley                           19:48.4  6:23/M        
   76     74    545  Jonathan Zavala       Liberty                                 19:55.8  6:25/M        
   77     75    265  Nick Henderson        Clark                                   20:01.6  6:27/M        
   78     76    111  Tomas Sanchez         Bishop Gorman                           20:09.3  6:30/M        
   79     77    349  Jacob Bavaro          Durango                                 20:09.5  6:30/M        
   80     78    777  Akram Zerhouni        Sierra Vista                            20:11.1  6:31/M        
   81     79    645  Riley Condon          Rancho                                  20:12.0  6:31/M        
   82     80    768  Anthony Castro        Sierra Vista                            20:13.9  6:31/M        
   83     81    526  Tylor Vinson          Legacy                                  20:18.7  6:33/M        
   84     82    105  Andres Montemayor     Bishop Gorman                           20:19.0  6:33/M        
   85     83     98  Justin Daus           Bishop Gorman                           20:20.0  6:34/M        
   86     84    524  Ethan Morata          Legacy                                  20:25.0  6:35/M        
   87     85    646  Christian Folkes      Rancho                                  20:47.1  6:42/M        
   88     86    219  Maguire Marion        Centennial                              20:51.7  6:44/M        
   89     87    772  Richard Holt          Sierra Vista                            20:56.6  6:45/M        
   90     88    329  Walter Natividad      Desert Oasis                            21:00.5  6:46/M        
   91     89    523  Noah Lomeli           Legacy                                  21:11.0  6:50/M        
   92     90    648  Ethan Lukow           Rancho                                  21:11.1  6:50/M        
   93     91    776  Neo Vazquez           Sierra Vista                            21:12.2  6:50/M        
   94     92    898  Carlos Castro         Spring Valley                           21:12.8  6:50/M        
   95     93    261  Tal Brauner           Clark                                   21:20.8  6:53/M        
   96     94    158  Sam Williams          Bonanza                                 21:24.1  6:54/M        
   97     95    191  Kevin Castellanos     Canyon Springs                          21:33.3  6:57/M        
   98     96    192  Josue Figueroa        Canyon Springs                          21:36.8  6:58/M        
   99     97    216  Trey Hayenga          Centennial                              21:36.9  6:58/M        
  100     98    195  Daniel Martinez-BurgosCanyon Springs                          21:43.6  7:00/M        

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

  101     99    899  Jamel Dixon           Spring Valley                           21:51.0  7:03/M        
  102    100    913  Trey Walker           Spring Valley                           22:02.6  7:06/M        
  103  (< 5)    249  Zachary Nilson        Cimarron-Memorial                       22:07.8  7:08/M        
  104    101    153  Barry Bulow           Bonanza                                 22:16.8  7:11/M        
  105    102    647  Logan Gibson          Rancho                                  22:35.9  7:17/M        
  106    103    650  Shane Risolio         Rancho                                  22:53.2  7:23/M        
  107    104    155  Kody Child            Bonanza                                 23:08.2  7:28/M        
  108  (< 5)    248  Jackson Haney         Cimarron-Memorial                       23:24.5  7:33/M        
  109    105    193  Daniel Galarza        Canyon Springs                          23:44.3  7:39/M        
  110    106    775  Nicholas Sanchez      Sierra Vista                            23:49.0  7:41/M        
  111    107    525  Brett Reil            Legacy                                  23:52.3  7:42/M        
  112    108    218  Todd Jackson          Centennial                              24:16.7  7:50/M        
  113    109    649  Justin Pedraza        Rancho                                  25:07.8  8:06/M        
  114  (< 5)    247  Romeo Diaz            Cimarron-Memorial                       26:02.2  8:24/M        



Overall Finish List - Boys

Varsity A Boys

Small School


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1    630  Bryce Odegard         Pahrump Valley                          17:17.8  5:35/M        
    2      2    687  Bruce Troncoso        SECTA                                   17:22.4  5:36/M        
    3  (< 5)    984  Samuel Stewart        White Pine                              17:37.0  5:41/M        
    4  (< 5)    919  Tucker Hansen         The Meadows                             17:46.8  5:44/M        
    5      3    171  Tyler Campbell        Boulder City                            17:50.0  5:45/M        
    6      4    634  Layron Sonerholm      Pahrump Valley                          17:58.7  5:48/M        
    7      5    488  Shay Rutledge         Lake Mead Christian                     18:00.2  5:48/M        
    8      6    586  James Fincher         Mojave                                  18:04.1  5:50/M        
    9      7    232  Rylan Banegas         Cheyenne                                18:04.2  5:50/M        
   10      8    681  Ryan Myers            SECTA                                   18:19.5  5:55/M        
   11      9    672  Matthew Clarke        SECTA                                   18:26.5  5:57/M        
   12     10    231  Keith Baker           Cheyenne                                18:42.6  6:02/M        
   13     11    625  Jacob Cipollini       Pahrump Valley                          19:03.1  6:09/M        
   14     12    175  John Krausman         Boulder City                            19:06.4  6:10/M        
   15     13    680  Uriel Munguia         SECTA                                   19:08.7  6:10/M        
   16  (< 5)    476  Camden Pearson        Indian Springs                          19:10.3  6:11/M        
   17     14    294  Jarrett McBrayer      Del Sol                                 19:11.0  6:11/M        
   18     15    238  Alexis Santillan-MontoCheyenne                                19:13.9  6:12/M        
   19     16    485  Sean Fuller           Lake Mead Christian                     19:15.0  6:13/M        
   20     17    487  Ryan Kennedy          Lake Mead Christian                     19:15.0  6:13/M        
   21     18    500  Jose Calzada          Laughlin                                19:15.3  6:13/M        
   22     19    499  Cesar Arellano        Laughlin                                19:18.3  6:14/M        
   23     20    805  Liam Baird            Somerset Academy Losee                  19:21.5  6:15/M        
   24     21    234  Ryen Corno            Cheyenne                                19:23.7  6:15/M        
   25     22    172  James Embro           Boulder City                            19:26.6  6:16/M        
   26     23    236  Christopher Monzon    Cheyenne                                19:35.9  6:19/M        
   27  (< 5)    282  Kobe Hollenbeck       Coral Academy of Science Las Vegas      19:38.3  6:20/M        
   28     24    631  Grant Odegard         Pahrump Valley                          19:43.8  6:22/M        
   29     25    636  Stephen Thelaner      Pahrump Valley                          19:44.7  6:22/M        
   30     26    811  Hunter Hanshew        Somerset Academy Losee                  19:50.9  6:24/M        
   31     27    490  Christian Scott       Lake Mead Christian                     19:56.1  6:26/M        
   32     28    290  Jaylen Flenaugh       Del Sol                                 19:59.2  6:27/M        
   33     29    676  Haowen Liang          SECTA                                   19:59.6  6:27/M        
   34     30    635  Michael Sonerholm     Pahrump Valley                          19:59.9  6:27/M        
   35     31    235  Jacob Ludwig          Cheyenne                                20:00.1  6:27/M        
   36  (< 5)    918  Ryan Chen             The Meadows                             20:17.8  6:33/M        
   37     32    483  Andre Childs          Lake Mead Christian                     20:18.1  6:33/M        
   38     33    293  Daniel Hernandez      Del Sol                                 20:18.8  6:33/M        
   39     34    176  Caleb Shamo           Boulder City                            20:21.1  6:34/M        
   40  (< 5)    781  Anthony Kopecky       Slam Academy                            20:33.1  6:38/M        
   41  (< 5)    920  Jimmy Hood            The Meadows                             20:35.7  6:38/M        
   42     35    590  Tyree Steele          Mojave                                  20:42.2  6:41/M        
   43     36    979  Kade Haviland         Virgin Valley                           20:44.4  6:41/M        
   44     37    977  Jacob Colburn         Virgin Valley                           20:49.8  6:43/M        
   45     38    633  Brandon Ruud          Pahrump Valley                          20:51.7  6:44/M        
   46  (< 5)    278  Evan Alejandro        Coral Academy of Science Las Vegas      20:58.4  6:46/M        
   47     39    170  Noah Calvert          Boulder City                            21:04.8  6:48/M        
   48     40    588  Louis Garcia-Rivas    Mojave                                  21:13.1  6:51/M        
   49     41    503  Eddie Petrich         Laughlin                                21:17.4  6:52/M        
   50     42    809  Christopher Ferran    Somerset Academy Losee                  21:19.4  6:53/M        
   51     43    980  Jordy SaldaƱa        Virgin Valley                           21:23.3  6:54/M        
   52     44    174  Braden Klouse         Boulder City                            21:26.9  6:55/M        
   53     45    806  Vacellis Boswell      Somerset Academy Losee                  21:31.2  6:56/M        
   54     46    807  Grayson Crostic       Somerset Academy Losee                  21:35.0  6:58/M        
   55     47    292  Ricardo Greer         Del Sol                                 21:45.4  7:01/M        
   56     48    484  Marcus Dolinar        Lake Mead Christian                     21:49.4  7:02/M        
   57     49    505  Jason Zenefski        Laughlin                                21:51.5  7:03/M        
   58  (< 5)    779  Brandon Corsaro       Slam Academy                            22:12.5  7:10/M        
   59  (< 5)    478  Lucas Vandever        Indian Springs                          22:16.3  7:11/M        
   60     50    295  Angelo Molina         Del Sol                                 22:23.5  7:13/M        
   61  (< 5)    921  Garrison Ream         The Meadows                             22:30.5  7:15/M        
   62     51    812  Jonathan Laws         Somerset Academy Losee                  22:37.0  7:18/M        
   63     52    585  Jadon Davis           Mojave                                  22:39.2  7:18/M        
   64     53    173  Dawson Goodfellow     Boulder City                            22:45.5  7:20/M        
   65  (< 5)    463  Nolan Hairr           Green Valley Christian                  22:49.9  7:22/M        
   66     54    982  Brayton Tobler        Virgin Valley                           22:50.6  7:22/M        
   67     55    297  Jacob Shelton         Del Sol                                 22:54.0  7:23/M        
   68     56    296  Tyreice Poullard      Del Sol                                 23:08.9  7:28/M        
   69     57    501  Wagih Henawi          Laughlin                                23:16.8  7:30/M        
   70  (< 5)    475  Alex Golly            Indian Springs                          23:17.8  7:31/M        
   71     58    808  Ramon Diaz            Somerset Academy Losee                  23:18.8  7:31/M        
   72  (< 5)    284  Kyle Salas            Coral Academy of Science Las Vegas      23:50.8  7:41/M        
   73  (< 5)    464  Collin Killoran       Green Valley Christian                  24:00.2  7:45/M        
   74  (< 5)    780  Christian Gonzalez    Slam Academy                            24:38.3  7:57/M        
   75  (< 5)    283  Jacob Kusper          Coral Academy of Science Las Vegas      25:32.8  8:14/M        
   76     59    584  Jeremy Crosby         Mojave                                  25:50.4  8:20/M        
   77  (< 5)    465  Paolo Martinez        Green Valley Christian                  26:08.7  8:26/M        
   78  (< 5)    461  Diego Guerra          Green Valley Christian                  26:08.9  8:26/M        
   79  (< 5)    477  Alex Seaver           Indian Springs                          26:22.7  8:30/M        
   80     60    976  Daniel Aguilar        Virgin Valley                           27:30.7  8:52/M        
   81     61    981  Eric Tehuitzil        Virgin Valley                           27:32.0  8:53/M        
   82  (< 5)    597  Christian Zuniga      Needles                                 27:32.4  8:53/M        

Team Summary Report - Boys

Middle School

Middle School


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Mannion MS                             36               2   3   6  10  15  18  19         
        Top  5 Times: 59:27.5
        Average Time: 11:53.5

    2 Faith Lutheran MS                      75               5  12  13  22  23  30  33         
        Top  5 Times: 1:03:02.3
        Average Time: 12:36.4

    3 Thurman White MS                      100               7   8   9  34  42  44  46         
        Top  5 Times: 1:03:50.2
        Average Time: 12:46.0

    4 Somerset Academy Sky Pointe MS        134               1  24  25  41  43  45  51         
        Top  5 Times: 1:06:19.7
        Average Time: 13:15.9

    5 Brown MS                              146               4  20  27  29  66                 
        Top  5 Times: 1:13:41.1
        Average Time: 14:44.2

    6 Bob Miller MS                         147              16  21  35  36  39  40  47         
        Top  5 Times: 1:07:35.2
        Average Time: 13:31.0

    7 Garrett MS                            179              11  14  49  50  55  56  58         
        Top  5 Times: 1:09:03.3
        Average Time: 13:48.6

    8 Green Valley Christian MS             199              17  32  38  53  59  60  61         
        Top  5 Times: 1:10:40.7
        Average Time: 14:08.1

    9 Needles MS                            226              26  37  52  54  57  65             
        Top  5 Times: 1:12:29.5
        Average Time: 14:29.9

   10 Leavitt MS                            234              28  31  48  63  64                 
        Top  5 Times: 1:15:36.0
        Average Time: 15:07.2

 Inc. Lake Mead Christian MS               2 finishers                                          
        Top  5 Times: 
        Average Time: 

 Inc. Rosemary Clarke MS                   1 finishers                                          
        Top  5 Times: 
        Average Time: 

 Inc. Slam Academy MS                      4 finishers                                          
        Top  5 Times: 
        Average Time: 

 Inc. Laughlin MS                          1 finishers                                          
        Top  5 Times: 
        Average Time: 

Team Summary Report - Boys

Varsity A Boys

Large School


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Green Valley                           40               1   3   4   5  27  36  47         
        Top  5 Times: 1:25:43.2
        Average Time: 17:08.6

    2 Arbor View                             47               2   7   8  11  19  20  22         
        Top  5 Times: 1:26:22.5
        Average Time: 17:16.5

    3 Basic                                  67               6  10  16  17  18  30  55         
        Top  5 Times: 1:27:50.9
        Average Time: 17:34.2

    4 Clark                                 149              13  24  26  37  49  75  93         
        Top  5 Times: 1:30:43.8
        Average Time: 18:08.7

    5 Durango                               172               9  34  35  41  53  66  77         
        Top  5 Times: 1:31:30.9
        Average Time: 18:18.1

    6 Centennial                            189              12  14  23  54  86  97 108         
        Top  5 Times: 1:32:51.9
        Average Time: 18:34.4

    7 Faith Lutheran                        190              25  28  29  44  64                 
        Top  5 Times: 1:32:23.6
        Average Time: 18:28.7

    8 Liberty                               209              15  32  40  48  74                 
        Top  5 Times: 1:33:04.8
        Average Time: 18:36.9

    9 Shadow Ridge                          250              38  39  56  58  59  61  63         
        Top  5 Times: 1:34:16.5
        Average Time: 18:51.3

   10 Desert Oasis                          286              42  51  52  70  71  72  88         
        Top  5 Times: 1:35:57.6
        Average Time: 19:11.5

   11 Sierra Vista                          321              31  45  78  80  87  91 106         
        Top  5 Times: 1:38:11.2
        Average Time: 19:38.2

   12 Bonanza                               329              21  46  67  94 101 104             
        Top  5 Times: 1:39:50.9
        Average Time: 19:58.2

   13 Bishop Gorman                         342              57  62  65  76  82  83             
        Top  5 Times: 1:38:32.8
        Average Time: 19:42.5

   14 Spring Valley                         357              33  60  73  92  99 100             
        Top  5 Times: 1:40:19.8
        Average Time: 20:03.9

   15 Canyon Springs                        400              43  68  95  96  98 105             
        Top  5 Times: 1:43:12.7
        Average Time: 20:38.5

