College Men |
||||||||
Male Finishers |
||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Tyson Lambert | Utah Valley | 312 | M | 1 0- 0 | 18:16 | 3:03/K | |
2 | Kevin Lynch | Utah Valley | 314 | M | 2 0- 0 | 18:33 | 3:06/K | |
3 | Geofrey Kemboi | Utah Valley | 310 | M | 3 0- 0 | 18:50 | 3:08/K | |
4 | Adrian Jones | Utah Valley | 308 | M | 4 0- 0 | 19:00 | 3:10/K | |
5 | Hunter Chamberlain | Dixie State | 224 | M | 5 0- 0 | 19:06 | 3:11/K | |
6 | Logan Petty | Utah Valley | 318 | M | 6 0- 0 | 19:07 | 3:11/K | |
7 | Goerge Martinez | Long Beach St. | 255 | M | 7 0- 0 | 19:09 | 3:12/K | |
8 | Lamek Keditukei | Utah Valley | 309 | M | 8 0- 0 | 19:24 | 3:14/K | |
9 | Joey Del Valle Rutherford | Long Beach St. | 249 | M | 9 0- 0 | 19:25 | 3:14/K | |
10 | Anthony Ocegueda | Utah Valley | 317 | M | 10 0- 0 | 19:33 | 3:16/K | |
11 | Joseph Christensen | Utah Valley | 300 | M | 11 0- 0 | 19:36 | 3:16/K | |
12 | Abraxaz Sanchez | Cerritos | 218 | M | 12 0- 0 | 19:37 | 3:16/K | |
13 | Braydon Lavery | Utah Valley | 313 | M | 13 0- 0 | 19:41 | 3:17/K | |
14 | Patrick Burciago | Long Beach St. | 245 | M | 14 0- 0 | 19:43 | 3:17/K | |
15 | Faustino Diaz | Long Beach St. | 250 | M | 15 0- 0 | 19:49 | 3:18/K | |
16 | Thomas Pickford | Utah Valley | 319 | M | 16 0- 0 | 19:55 | 3:19/K | |
17 | Ezra Sotelo | Long Beach St. | 263 | M | 17 0- 0 | 19:59 | 3:20/K | |
18 | Adrian Casas | Cerritos | 207 | M | 18 0- 0 | 19:59 | 3:20/K | |
19 | Miguel Ramirez | Dixie State | 239 | M | 19 0- 0 | 20:07 | 3:21/K | |
20 | Robert Daseler | Long Beach St. | 248 | M | 20 0- 0 | 20:09 | 3:22/K | |
21 | Miguel Lopez | Cerritos | 211 | M | 21 0- 0 | 20:09 | 3:22/K | |
22 | Yonas Desta | Dixie State | 227 | M | 22 0- 0 | 20:19 | 3:23/K | |
23 | Alberto Cano | Cerritos | 206 | M | 23 0- 0 | 20:20 | 3:23/K | |
24 | Brandon Yardley | Utah Valley | 327 | M | 24 0- 0 | 20:25 | 3:24/K | |
25 | Daniel Ramos | Cerritos | 217 | M | 25 0- 0 | 20:26 | 3:24/K | |
26 | Jamal Awad | Cerritos | 200 | M | 26 0- 0 | 20:27 | 3:25/K | |
27 | Angel Chavarria | Cerritos | 208 | M | 27 0- 0 | 20:29 | 3:25/K | |
28 | Luis Munoz | Cerritos | 216 | M | 28 0- 0 | 20:37 | 3:26/K | |
29 | Cristhian Macias | Cerritos | 213 | M | 29 0- 0 | 20:41 | 3:27/K | |
30 | Elisha Kiprotich | Utah Valley | 311 | M | 30 0- 0 | 20:42 | 3:27/K | |
31 | Logan Schafer | Long Beach St. | 262 | M | 31 0- 0 | 20:45 | 3:28/K | |
32 | Tyler Fessler | Dixie State | 228 | M | 32 0- 0 | 20:47 | 3:28/K | |
33 | Ryan Bennett | Cerritos | 203 | M | 33 0- 0 | 20:51 | 3:29/K | |
34 | Tyson Mckeon | Dixie State | 237 | M | 34 0- 0 | 21:02 | 3:30/K | |
35 | Jordan Serrano | Utah Valley | 322 | M | 35 0- 0 | 21:20 | 3:33/K | |
36 | Spencer Adams | Dixie State | 220 | M | 36 0- 0 | 21:28 | 3:35/K | |
Top | ||||||||
College Women |
||||||||
Female Finishers |
||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | McKayla Morgan | Utah Valley | 316 | F | 1 0- 0 | 17:32 | 3:30/K | |
2 | Savannah Berry | Utah Valley | 296 | F | 2 0- 0 | 17:40 | 3:32/K | |
3 | Mikayla Florez | Long Beach St. | 252 | F | 3 0- 0 | 17:49 | 3:34/K | |
4 | Hannah Branch | Utah Valley | 297 | F | 4 0- 0 | 17:53 | 3:35/K | |
5 | Miah Weaver | Utah Valley | 325 | F | 5 0- 0 | 17:57 | 3:35/K | |
6 | Sammy Hollingsworth | Utah Valley | 307 | F | 6 0- 0 | 18:00 | 3:36/K | |
7 | Shevaun Ames | Utah Valley | 294 | F | 7 0- 0 | 18:01 | 3:36/K | |
8 | Lily Seynaeve | San Diego St. | 271 | F | 8 0- 0 | 18:03 | 3:37/K | |
9 | Paityn Chynoweth | Utah Valley | 301 | F | 9 0- 0 | 18:07 | 3:37/K | |
10 | Amber Gore | USC | 287 | F | 10 0- 0 | 18:12 | 3:38/K | |
11 | Spencer Moore | UNLV | 277 | F | 11 0- 0 | 18:20 | 3:40/K | |
12 | Maddie Riggs | Utah Valley | 320 | F | 12 0- 0 | 18:22 | 3:40/K | |
13 | Julie Vargas | Long Beach St. | 266 | F | 13 0- 0 | 18:25 | 3:41/K | |
14 | Mackenzie Mora | San Diego St. | 269 | F | 14 0- 0 | 18:28 | 3:42/K | |
15 | Emma Wahlenmaier | UNLV | 280 | F | 15 0- 0 | 18:33 | 3:43/K | |
16 | Skyler Storie | Dixie State | 241 | F | 16 0- 0 | 18:35 | 3:43/K | |
17 | Sam Hedquist | Utah Valley | 305 | F | 17 0- 0 | 18:38 | 3:44/K | |
18 | Kelsey Creese | Utah Valley | 302 | F | 18 0- 0 | 18:39 | 3:44/K | |
19 | Laynee Wells | Dixie State | 242 | F | 19 0- 0 | 18:42 | 3:44/K | |
20 | Alexis Ceballos | Long Beach St. | 246 | F | 20 0- 0 | 18:42 | 3:44/K | |
21 | Mauren Fitzsimmons | Long Beach St. | 251 | F | 21 0- 0 | 18:45 | 3:45/K | |
22 | Lauren Maurer | USC | 288 | F | 22 0- 0 | 18:47 | 3:45/K | |
23 | Alyssa Haring | Dixie State | 231 | F | 23 0- 0 | 18:52 | 3:46/K | |
24 | Skyler Free | UNLV | 276 | F | 24 0- 0 | 18:54 | 3:47/K | |
25 | Jennifer Daly | USC | 284 | F | 25 0- 0 | 18:54 | 3:47/K | |
26 | Elisa Rovere | UNLV | 278 | F | 26 0- 0 | 18:55 | 3:47/K | |
27 | Lindy Eskin | UNLV | 275 | F | 27 0- 0 | 18:56 | 3:47/K | |
28 | Makayla Stepp | Utah Valley | 324 | F | 28 0- 0 | 19:00 | 3:48/K | |
29 | Billie Hatch | Dixie State | 232 | F | 29 0- 0 | 19:02 | 3:48/K | |
30 | Madison Ricks | USC | 289 | F | 30 0- 0 | 19:03 | 3:49/K | |
31 | Sara Fish | Dixie State | 230 | F | 31 0- 0 | 19:11 | 3:50/K | |
32 | Cindy Flores | San Diego St. | 268 | F | 32 0- 0 | 19:12 | 3:50/K | |
33 | Lexi MacArthur | Utah Valley | 315 | F | 33 0- 0 | 19:14 | 3:51/K | |
34 | Anela Christensen | Dixie State | 225 | F | 34 0- 0 | 19:16 | 3:51/K | |
35 | Chrissy Calain | San Diego St. | 267 | F | 35 0- 0 | 19:26 | 3:53/K | |
36 | Chloe Berry | USC | 282 | F | 36 0- 0 | 19:28 | 3:54/K | |
37 | Renee Phillips | San Diego St. | 270 | F | 37 0- 0 | 19:34 | 3:55/K | |
38 | Rebekah Christensen | Utah Valley | 299 | F | 38 0- 0 | 19:37 | 3:55/K | |
39 | Taylor Owen | Long Beach St. | 260 | F | 39 0- 0 | 19:40 | 3:56/K | |
40 | Julia Bounds | USC | 283 | F | 40 0- 0 | 19:42 | 3:56/K | |
41 | Tyler Simpson | Cerritos | 219 | F | 41 0- 0 | 19:43 | 3:57/K | |
42 | Kamryn Weber | USC | 293 | F | 42 0- 0 | 19:50 | 3:58/K | |
43 | Marieta Wright | Dixie State | 243 | F | 43 0- 0 | 19:53 | 3:59/K | |
44 | Alejandra De La O | Cerritos | 209 | F | 44 0- 0 | 19:54 | 3:59/K | |
45 | Arlene Avalos | Dixie State | 221 | F | 45 0- 0 | 19:58 | 4:00/K | |
46 | Isabelle Nielson | Dixie State | 238 | F | 46 0- 0 | 20:06 | 4:01/K | |
47 | Mia Smith | Dixie State | 240 | F | 47 0- 0 | 20:10 | 4:02/K | |
48 | Tatum Beard-Smith | Utah Valley | 295 | F | 48 0- 0 | 20:12 | 4:02/K | |
49 | Erin Hurst | Dixie State | 234 | F | 49 0- 0 | 20:39 | 4:08/K | |
50 | Yamilet Biggers | UNLV | 273 | F | 50 0- 0 | 20:43 | 4:09/K | |
51 | Brooke Lacey | Dixie State | 236 | F | 51 0- 0 | 20:45 | 4:09/K | |
52 | Rebecca Harris | Cerritos | 210 | F | 52 0- 0 | 20:47 | 4:09/K | |
53 | Chloe Masuda | Long Beach St. | 256 | F | 53 0- 0 | 20:54 | 4:11/K | |
54 | Giselle Burgos | Cerritos | 204 | F | 54 0- 0 | 20:55 | 4:11/K | |
55 | Raquel Calderon | Cerritos | 205 | F | 55 0- 0 | 21:09 | 4:14/K | |
56 | Kennedy Allen | UNLV | 272 | F | 56 0- 0 | 21:17 | 4:15/K | |
57 | Kendell Johnson | Dixie State | 235 | F | 57 0- 0 | 21:21 | 4:16/K | |
58 | Nancy Chepsat | Utah Valley | 298 | F | 58 0- 0 | 21:31 | 4:18/K | |
59 | Katy Brandon | Dixie State | 223 | F | 59 0- 0 | 21:33 | 4:19/K | |
60 | Avi' Tal Wilson-Perteete | UNLV | 281 | F | 60 0- 0 | 21:42 | 4:20/K | |
61 | Saya Yabe | Dixie State | 244 | F | 61 0- 0 | 21:44 | 4:21/K | |
62 | Gabrielle Mendoza | Cerritos | 214 | F | 62 0- 0 | 22:29 | 4:30/K | |
63 | Jessica Ayala | Cerritos | 201 | F | 63 0- 0 | 23:04 | 4:37/K | |
64 | Jaime Monaco | Cerritos | 215 | F | 64 0- 0 | 23:38 | 4:44/K | |
65 | Debora Lopez-Guzman | Cerritos | 212 | F | 65 0- 0 | 24:08 | 4:50/K | |
66 | Monica Bautista | Cerritos | 202 | F | 66 0- 0 | 24:12 | 4:50/K | |
Top | ||||||||
HS Varsity Boys |
||||||||
Male Finishers |
||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Alexander Miller | Centennial | 493 | M | 1 0- 0 | 16:20 | 5:16/M | |
2 | Milton Amezcua | Green Valley | 645 | M | 2 0- 0 | 16:23 | 5:17/M | |
3 | Bryce Odegard | Pahrump Valley | 751 | M | 3 0- 0 | 16:33 | 5:20/M | |
4 | Liam Jones | Clark | 534 | M | 4 0- 0 | 16:35 | 5:21/M | |
5 | Shay Rutledge | Lake Mead Christian | 693 | M | 5 0- 0 | 16:41 | 5:23/M | |
6 | Martin Nelson | Green Valley | 665 | M | 6 0- 0 | 16:45 | 5:24/M | |
7 | Massimiiano Swenson | Bishop Gorman | 415 | M | 7 0- 0 | 16:46 | 5:25/M | |
8 | Trevor Pearl | Clark | 541 | M | 8 0- 0 | 16:48 | 5:25/M | |
9 | Mario Tavares | Clark | 543 | M | 9 0- 0 | 16:50 | 5:26/M | |
10 | Jovan Ibarra | Desert Pines | 588 | M | 10 0- 0 | 16:51 | 5:26/M | |
11 | Ayden Patricelli | Green Valley | 669 | M | 11 0- 0 | 16:51 | 5:26/M | |
12 | Tucker Raymond | Centennial | 495 | M | 12 0- 0 | 16:53 | 5:27/M | |
13 | Seth Blackwell | Basic | 361 | M | 13 0- 0 | 17:00 | 5:29/M | |
14 | Dagim Seme | Durango | 619 | M | 14 0- 0 | 17:01 | 5:29/M | |
15 | Ian Cook | The Meadows | 875 | M | 15 0- 0 | 17:01 | 5:29/M | |
16 | Matthew Clarke | SECTA | 791 | M | 16 0- 0 | 17:01 | 5:29/M | |
17 | Jacob Potere | Spring Valley | 865 | M | 17 0- 0 | 17:02 | 5:30/M | |
18 | Jesus Narciso | Green Valley | 664 | M | 18 0- 0 | 17:02 | 5:30/M | |
19 | Bruce Troncoso | SECTA | 800 | M | 19 0- 0 | 17:04 | 5:30/M | |
20 | Donovan Jones | Valley | 905 | M | 20 0- 0 | 17:05 | 5:31/M | |
21 | Ty Huel | Centennial | 482 | M | 21 0- 0 | 17:06 | 5:31/M | |
22 | James Fincher | Mojave | 733 | M | 22 0- 0 | 17:08 | 5:32/M | |
23 | Layron Sonerholm | Pahrump Valley | 755 | M | 23 0- 0 | 17:13 | 5:33/M | |
24 | Cristian Kongsrud | Green Valley | 661 | M | 24 0- 0 | 17:15 | 5:34/M | |
25 | Noah Norris | Centennial | 494 | M | 25 0- 0 | 17:17 | 5:35/M | |
26 | Eduardo Lopez-Cortez | Centennial | 488 | M | 26 0- 0 | 17:21 | 5:36/M | |
27 | Cody White | Basic | 375 | M | 27 0- 0 | 17:26 | 5:37/M | |
28 | Brayden Walsh | Spring Valley | 868 | M | 28 0- 0 | 17:27 | 5:38/M | |
29 | Paul Gillett | Bishop Gorman | 403 | M | 29 0- 0 | 17:28 | 5:38/M | |
30 | Adrian PAEZ | Australian Select | 331 | M | 30 0- 0 | 17:41 | 5:42/M | |
31 | Grant Odegard | Pahrump Valley | 752 | M | 31 0- 0 | 17:44 | 5:43/M | |
32 | Cole Goodman | Pahrump Valley | 749 | M | 32 0- 0 | 17:46 | 5:44/M | |
33 | Cody Dirks | Lincoln County | 722 | M | 33 0- 0 | 17:50 | 5:45/M | |
34 | Michael Sonerholm | Pahrump Valley | 756 | M | 34 0- 0 | 17:53 | 5:46/M | |
35 | Tim Kedrowski | Durango | 612 | M | 35 0- 0 | 17:55 | 5:47/M | |
36 | Liam Baird | Somerset Academy Losee | 809 | M | 36 0- 0 | 17:55 | 5:47/M | |
37 | Brayden Miller | SECTA | 794 | M | 37 0- 0 | 17:56 | 5:47/M | |
38 | Jaime Lopez Valero | Green Valley | 662 | M | 38 0- 0 | 17:59 | 5:48/M | |
39 | Jorge Castro | Clark | 529 | M | 39 0- 0 | 18:01 | 5:49/M | |
40 | Tucker Hansen | The Meadows | 876 | M | 40 0- 0 | 18:01 | 5:49/M | |
41 | Ryan Myers | SECTA | 796 | M | 41 0- 0 | 18:02 | 5:49/M | |
42 | David Lopez | Valley | 906 | M | 42 0- 0 | 18:04 | 5:50/M | |
43 | Nickolaus Aguillon | Clark | 524 | M | 43 0- 0 | 18:08 | 5:51/M | |
44 | Erik Morris | Basic | 366 | M | 44 0- 0 | 18:09 | 5:51/M | |
45 | Michael Finley | Clark | 530 | M | 45 0- 0 | 18:09 | 5:51/M | |
46 | Trevor Olivas | Bishop Gorman | 407 | M | 46 0- 0 | 18:10 | 5:52/M | |
47 | Bailey THOMPSON | Australian Select | 328 | M | 47 0- 0 | 18:11 | 5:52/M | |
48 | Jalen Gourrier | Centennial | 480 | M | 48 0- 0 | 18:11 | 5:52/M | |
49 | Riley Tran | Clark | 544 | M | 49 0- 0 | 18:16 | 5:54/M | |
50 | Jarrett McBrayer | Del Sol | 576 | M | 50 0- 0 | 18:17 | 5:54/M | |
51 | Brandon Ruud | Pahrump Valley | 754 | M | 51 0- 0 | 18:18 | 5:54/M | |
52 | Dallan Cave | Centennial | 475 | M | 52 0- 0 | 18:20 | 5:55/M | |
53 | Ryan Kennedy | Lake Mead Christian | 691 | M | 53 0- 0 | 18:21 | 5:55/M | |
54 | Kyland Ochsenbein | Green Valley | 666 | M | 54 0- 0 | 18:23 | 5:56/M | |
55 | James Braithwaite | SECTA | 788 | M | 55 0- 0 | 18:26 | 5:57/M | |
56 | Jacob Bavaro | Durango | 603 | M | 56 0- 0 | 18:27 | 5:57/M | |
57 | William McMahon | Durango | 616 | M | 57 0- 0 | 18:28 | 5:57/M | |
58 | Lucas Fei-Weng LAM | Australian Select | 334 | M | 58 0- 0 | 18:30 | 5:58/M | |
59 | Tyler Schoenwald | Cimarron-Memorial | 506 | M | 59 0- 0 | 18:33 | 5:59/M | |
60 | Kobe Hollenbeck | Coral Academy of Science Las Vegas | 558 | M | 60 0- 0 | 18:38 | 6:01/M | |
61 | Elias Woodbury | Boulder City | 430 | M | 61 0- 0 | 18:40 | 6:01/M | |
62 | Jordan Stebbins | Rancho | 765 | M | 62 0- 0 | 18:43 | 6:02/M | |
63 | Joseph McMillan | Mojave | 735 | M | 63 0- 0 | 18:44 | 6:03/M | |
64 | Antonio Sanchez | Bishop Gorman | 410 | M | 64 0- 0 | 18:46 | 6:03/M | |
65 | Isaac Garcia | Del Sol | 575 | M | 65 0- 0 | 18:46 | 6:03/M | |
66 | Christian Howe | Valley | 904 | M | 66 0- 0 | 18:47 | 6:04/M | |
67 | Brandon Beltram | Bishop Gorman | 398 | M | 67 0- 0 | 18:48 | 6:04/M | |
68 | Brandon HALL | Australian Select | 330 | M | 68 0- 0 | 18:50 | 6:05/M | |
69 | Josiah Sohus | Lake Mead Christian | 695 | M | 69 0- 0 | 18:51 | 6:05/M | |
70 | Tanner Rubeli | The Meadows | 878 | M | 70 0- 0 | 18:54 | 6:06/M | |
71 | Tylor Vinson | Legacy | 716 | M | 71 0- 0 | 19:00 | 6:08/M | |
72 | Andre Childs | Lake Mead Christian | 688 | M | 72 0- 0 | 19:03 | 6:09/M | |
73 | Benjamin STEVENS | Australian Select | 333 | M | 73 0- 0 | 19:04 | 6:09/M | |
74 | Jaylen Flenaugh | Del Sol | 574 | M | 74 0- 0 | 19:04 | 6:09/M | |
75 | Timothy (TJ) Crain | Durango | 606 | M | 75 0- 0 | 19:05 | 6:09/M | |
76 | Jorge Gonzalez | Western | 919 | M | 76 0- 0 | 19:05 | 6:09/M | |
77 | Grayson Crostic | Somerset Academy Losee | 812 | M | 77 0- 0 | 19:07 | 6:10/M | |
78 | Christian Scott | Lake Mead Christian | 694 | M | 78 0- 0 | 19:08 | 6:10/M | |
79 | John Stenger | Durango | 621 | M | 79 0- 0 | 19:09 | 6:11/M | |
80 | Chris Tsuchiyama | The Meadows | 880 | M | 80 0- 0 | 19:10 | 6:11/M | |
81 | John Mahoney | Somerset Academy Losee | 817 | M | 81 0- 0 | 19:13 | 6:12/M | |
82 | Adrian Estrada | Mojave | 732 | M | 82 0- 0 | 19:14 | 6:12/M | |
83 | Julius Santo-Pietro | The Meadows | 879 | M | 83 0- 0 | 19:14 | 6:12/M | |
84 | Ethan Lukow | Rancho | 762 | M | 84 0- 0 | 19:15 | 6:13/M | |
85 | Adonisedec Gomez | Desert Pines | 587 | M | 85 0- 0 | 19:15 | 6:13/M | |
86 | Mason Binko | Somerset Academy Losee | 810 | M | 86 0- 0 | 19:16 | 6:13/M | |
87 | Jacob Garcia | Cimarron-Memorial | 501 | M | 87 0- 0 | 19:18 | 6:14/M | |
88 | Tomas Sanchez | Bishop Gorman | 411 | M | 88 0- 0 | 19:19 | 6:14/M | |
89 | Kyle Ressler | SECTA | 797 | M | 89 0- 0 | 19:19 | 6:14/M | |
90 | Noah Cosgrove | Valley | 901 | M | 90 0- 0 | 19:19 | 6:14/M | |
91 | Trey Walker | Spring Valley | 867 | M | 91 0- 0 | 19:24 | 6:15/M | |
92 | Carlos Paniagua | Cimarron-Memorial | 504 | M | 92 0- 0 | 19:25 | 6:16/M | |
93 | Sohani Parham | Rancho | 763 | M | 93 0- 0 | 19:26 | 6:16/M | |
94 | Anthony Resudiz | Canyon Springs | 444 | M | 94 0- 0 | 19:27 | 6:16/M | |
95 | Draven Cardwell | Legacy | 707 | M | 95 0- 0 | 19:28 | 6:17/M | |
96 | Carlos Cazarez | SECTA | 790 | M | 96 0- 0 | 19:28 | 6:17/M | |
97 | Arturo Nuno | Basic | 367 | M | 97 0- 0 | 19:28 | 6:17/M | |
98 | Logan Gibson | Rancho | 761 | M | 98 0- 0 | 19:29 | 6:17/M | |
99 | Miguel Mendoza | Western | 920 | M | 99 0- 0 | 19:33 | 6:18/M | |
100 | Ethan Porter | Boulder City | 427 | M | 100 0- 0 | 19:35 | 6:19/M | |
Place | Name | Team | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | William Zheng | Spring Valley | 869 | M | 101 0- 0 | 19:35 | 6:19/M | |
102 | Ulisses Perez | Pahrump Valley | 753 | M | 102 0- 0 | 19:36 | 6:19/M | |
103 | Derek Desario | Durango | 607 | M | 103 0- 0 | 19:36 | 6:19/M | |
104 | Riley Condon | Rancho | 758 | M | 104 0- 0 | 19:39 | 6:20/M | |
105 | Garrison Ream | The Meadows | 877 | M | 105 0- 0 | 19:44 | 6:22/M | |
106 | Alex Rodriguez | Basic | 369 | M | 106 0- 0 | 19:45 | 6:22/M | |
107 | Jakob Pace | Bishop Gorman | 408 | M | 107 0- 0 | 19:45 | 6:22/M | |
108 | Noah Lomeli | Legacy | 712 | M | 108 0- 0 | 19:52 | 6:25/M | |
109 | Ritz Carlton | Valley | 899 | M | 109 0- 0 | 19:53 | 6:25/M | |
110 | Mackenzie DUNN | Australian Select | 329 | M | 110 0- 0 | 19:54 | 6:25/M | |
111 | Jared Lee | Basic | 364 | M | 111 0- 0 | 19:54 | 6:25/M | |
112 | Oscar Duron-Herrera | Rancho | 759 | M | 112 0- 0 | 19:56 | 6:26/M | |
113 | Chance Christensen | Lincoln County | 721 | M | 113 0- 0 | 19:57 | 6:26/M | |
114 | Alex Funez | Legacy | 710 | M | 114 0- 0 | 19:57 | 6:26/M | |
115 | Charles SCHULTZ | Australian Select | 332 | M | 115 0- 0 | 19:58 | 6:26/M | |
116 | Lincoln Frehner | Lincoln County | 723 | M | 116 0- 0 | 20:02 | 6:28/M | |
117 | Hiruy Amanuel | Spring Valley | 854 | M | 117 0- 0 | 20:04 | 6:28/M | |
118 | Angelo Vigilia | Western | 922 | M | 118 0- 0 | 20:07 | 6:29/M | |
119 | Jackson Szwankowski | Cimarron-Memorial | 507 | M | 119 0- 0 | 20:08 | 6:30/M | |
120 | Ramiro Gonzalez | Legacy | 711 | M | 120 0- 0 | 20:09 | 6:30/M | |
121 | Adrian Camarena | Del Sol | 572 | M | 121 0- 0 | 20:09 | 6:30/M | |
122 | Leo Lopez | Somerset Academy Losee | 816 | M | 122 0- 0 | 20:15 | 6:32/M | |
123 | Alejandro Carillo | Somerset Academy Losee | 811 | M | 123 0- 0 | 20:17 | 6:33/M | |
124 | Hunter Espaniola | Basic | 362 | M | 124 0- 0 | 20:20 | 6:34/M | |
125 | Daniel Martinez-Burgos | Canyon Springs | 442 | M | 125 0- 0 | 20:25 | 6:35/M | |
126 | Osvaldo Avalos-Avila | Desert Pines | 586 | M | 126 0- 0 | 20:28 | 6:36/M | |
127 | Joseph Garcia | Canyon Springs | 440 | M | 127 0- 0 | 20:30 | 6:37/M | |
128 | Aiden Guzman | Somerset Academy Losee | 813 | M | 128 0- 0 | 20:33 | 6:38/M | |
129 | Daniel Acuna | Valley | 895 | M | 129 0- 0 | 20:34 | 6:38/M | |
130 | Jaden Olaes | Legacy | 713 | M | 130 0- 0 | 20:34 | 6:38/M | |
131 | Shreyes Bhatts | Canyon Springs | 437 | M | 131 0- 0 | 20:36 | 6:39/M | |
132 | Jamel Dixon | Spring Valley | 856 | M | 132 0- 0 | 20:37 | 6:39/M | |
133 | Garrett Freeth | Coral Academy of Science Las Vegas | 555 | M | 133 0- 0 | 20:38 | 6:39/M | |
134 | Adam Marker | Coral Academy of Science Las Vegas | 560 | M | 134 0- 0 | 20:44 | 6:41/M | |
135 | Louis Garcia-Rivas | Mojave | 734 | M | 135 0- 0 | 20:50 | 6:43/M | |
136 | Trent Telford | Cimarron-Memorial | 509 | M | 136 0- 0 | 20:54 | 6:45/M | |
137 | Alex Rowe | Lincoln County | 726 | M | 137 0- 0 | 20:54 | 6:45/M | |
138 | Henrik Morales | Desert Pines | 589 | M | 138 0- 0 | 20:58 | 6:46/M | |
139 | Rome Peregrino | Boulder City | 426 | M | 139 0- 0 | 20:58 | 6:46/M | |
140 | Kory Powell-Oliver | Western | 921 | M | 140 0- 0 | 21:07 | 6:49/M | |
141 | Kevin Trygstad | Boulder City | 429 | M | 141 0- 0 | 21:08 | 6:49/M | |
142 | Tyler Heaton | Lincoln County | 725 | M | 142 0- 0 | 21:27 | 6:55/M | |
143 | Miguel Valencia-Perez | Canyon Springs | 445 | M | 143 0- 0 | 21:35 | 6:58/M | |
144 | Jadon Davis | Mojave | 731 | M | 144 0- 0 | 21:40 | 6:59/M | |
145 | Cevin Clark | Western | 917 | M | 145 0- 0 | 21:46 | 7:01/M | |
146 | Alex Ionescu | Spring Valley | 862 | M | 146 0- 0 | 21:47 | 7:02/M | |
147 | Mark Costolo | Lake Mead Christian | 689 | M | 147 0- 0 | 21:50 | 7:03/M | |
148 | Jacob Kusper | Coral Academy of Science Las Vegas | 559 | M | 148 0- 0 | 21:53 | 7:04/M | |
149 | Gabriel Tejeda | Cimarron-Memorial | 508 | M | 149 0- 0 | 22:04 | 7:07/M | |
150 | Alexzander Collazo | Del Sol | 573 | M | 150 0- 0 | 22:27 | 7:15/M | |
151 | Kyle Salas | Coral Academy of Science Las Vegas | 564 | M | 151 0- 0 | 22:36 | 7:17/M | |
152 | Uzziel Montiel | Canyon Springs | 443 | M | 152 0- 0 | 24:53 | 8:02/M | |
153 | Hayden Showell | Lincoln County | 727 | M | 153 0- 0 | 25:07 | 8:06/M | |
154 | Antonio Rodriguez | Desert Pines | 591 | M | 154 0- 0 | 25:17 | 8:09/M | |
155 | Cody Hargreaves | Coral Academy of Science Las Vegas | 557 | M | 155 0- 0 | 27:45 | 8:57/M | |
156 | Ruben Ponce | Desert Pines | 590 | M | 156 0- 0 | 28:37 | 9:14/M | |
157 | Jaydon Heaton | Lincoln County | 724 | M | 157 0- 0 | 29:22 | 9:28/M | |
Top | ||||||||
HS Varsity Girls |
||||||||
Female Finishers |
||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Jazmin Felix | Desert Pines | 580 | F | 1 0- 0 | 19:00 | 6:08/M | |
2 | Emilia Puskas | Bishop Gorman | 391 | F | 2 0- 0 | 19:13 | 6:12/M | |
3 | Raquel Chavez | Basic | 350 | F | 3 0- 0 | 19:44 | 6:22/M | |
4 | Kloe Littleman | Centennial | 460 | F | 4 0- 0 | 20:00 | 6:27/M | |
5 | Nayeli Perea-Barco | Desert Pines | 583 | F | 5 0- 0 | 20:08 | 6:30/M | |
6 | Mckenzie Morgan | Centennial | 465 | F | 6 0- 0 | 20:10 | 6:30/M | |
7 | Isabella Davis | Valley | 886 | F | 7 0- 0 | 20:23 | 6:35/M | |
8 | Delani Dietrich | Centennial | 450 | F | 8 0- 0 | 20:26 | 6:35/M | |
9 | Hermon Mebrahtu | Spring Valley | 850 | F | 9 0- 0 | 20:26 | 6:35/M | |
10 | Mia Smith | Green Valley | 641 | F | 10 0- 0 | 20:32 | 6:37/M | |
11 | Josephine Ruggieri | Centennial | 472 | F | 11 0- 0 | 20:37 | 6:39/M | |
12 | Ellen Hirsberg | The Meadows | 871 | F | 12 0- 0 | 20:45 | 6:42/M | |
13 | Diamond Morris | SECTA | 775 | F | 13 0- 0 | 20:58 | 6:46/M | |
14 | Alanna Gilbert | Legacy | 699 | F | 14 0- 0 | 21:00 | 6:46/M | |
15 | Julianne Manning | Centennial | 462 | F | 15 0- 0 | 21:00 | 6:46/M | |
16 | Sierra Selinger | Boulder City | 422 | F | 16 0- 0 | 21:01 | 6:47/M | |
