2017 Moapa Valley Invitational

Overall Finish List

September 16, 2017


NTS-Timing - John Dixon NTS-Timing
Middle School Male Finishers
Varsity B Boys Male Finishers
Varsity B Girls Female Finishers
Varsity A Boys Male Finishers
Varsity A Girls Female Finishers

Middle School

Female Finishers

Place Name Team Bib No Age Gender Age Group Chip Time Gun Time
1 Anna Behmer Faith Lutheran Middle School 42 F 1 Female 99 and Under 10:40 10:40
2 Georgia Deibert Faith Lutheran Middle School 45 F 2 Female 99 and Under 11:25 11:25
3 Katie Briggs Faith Lutheran Middle School 43 F 3 Female 99 and Under 11:58 11:58
4 Cate Martino Faith Lutheran Middle School 46 F 4 Female 99 and Under 12:14 12:14
5 Savannah Burt Lyon Middle School 84 F 5 Female 99 and Under 12:32 12:32
6 Katie Crowder Faith Lutheran Middle School 44 F 6 Female 99 and Under 13:08 13:08
Top  

Male Finishers

Place Name Team Bib No Age Gender Age Group Chip Time Gun Time
1 Noah Espeleta Leavitt Middle School 70 M 1 0- 0 9:19 9:19
2 Tyler Tiedeman Faith Lutheran Middle School 52 M 2 0- 0 9:31 9:31
3 Chase McCallum Leavitt Middle School 71 M 3 0- 0 9:38 9:38
4 Seth Sonerholm Rosemary Clarke Middle School 132 M 4 0- 0 9:47 9:47
5 Adam Le Lake Mead Christian Middle School 68 M 5 0- 0 10:16 10:16
6 Hady Damaj Faith Lutheran Middle School 50 M 6 0- 0 10:19 10:19
7 Shelby Rutledge Lake Mead Christian Middle School 69 M 7 0- 0 10:49 10:49
8 Tobi Alabi Faith Lutheran Middle School 48 M 8 0- 0 10:50 10:50
9 Caden Berninger Faith Lutheran Middle School 49 M 9 0- 0 11:09 11:09
10 Dalton Marshall Lyon Middle School 86 M 10 0- 0 13:06 13:06
11 William Anderson Lyon Middle School 85 M 11 0- 0 13:07 13:07
12 Declan Pastorino Faith Lutheran Middle School 51 M 12 0- 0 14:22 14:22
Top  

Varsity B Boys

Place Name Team Bib No Age Gender Age Group Chip Time Gun Time
1 Cody Dirks Lincoln County 78 M 1 0- 0 18:28 18:28
2 Ian McFarlane Faith Lutheran 33 M 2 0- 0 19:08 19:08
3 Ben Culverwell Lincoln County 77 M 3 0- 0 19:31 19:31
4 Gavin Henrie Moapa Valley 105 M 4 0- 0 19:55 19:55
5 Garrett German Moapa Valley 104 M 5 0- 0 20:00 20:00
6 Maximus Shambaugh Moapa Valley 110 M 6 0- 0 20:01 20:01
7 Sabastian Bihrer Faith Lutheran 26 M 7 0- 0 20:31 20:31
8 Gabriel Lindquist Somerset Academy Sky Pointe 149 M 8 0- 0 20:51 20:51
9 Chance Christensen Lincoln County 76 M 9 0- 0 20:58 20:58
10 Gabriel Leavitt Moapa Valley 109 M 10 0- 0 21:03 21:03
11 Blake Barakat Faith Lutheran 24 M 11 0- 0 21:09 21:09
12 Taylor Landini Moapa Valley 108 M 12 0- 0 21:15 21:15
13 Steve Mascella Faith Lutheran 32 M 13 0- 0 21:41 21:41
14 Tyler Heaton Lincoln County 81 M 14 0- 0 21:57 21:57
15 Lincoln Frehner Lincoln County 79 M 15 0- 0 22:12 22:12
16 Jad Damaj Faith Lutheran 27 M 16 0- 0 22:19 22:19
17 Mckay Butler Somerset Academy Sky Pointe 145 M 17 0- 0 23:10 23:10
18 Maxwell McGrath Faith Lutheran 34 M 18 0- 0 23:39 23:39
19 Alex Rowe Lincoln County 82 M 19 0- 0 23:55 23:55
20 Austin Mathews Somerset Academy Sky Pointe 151 M 20 0- 0 23:59 23:59
21 Gregory Ziel Faith Lutheran 41 M 21 0- 0 24:11 24:11
22 Ian Sauve Somerset Academy Sky Pointe 155 M 22 0- 0 24:27 24:27
23 Pedro Alatorre Somerset Academy Sky Pointe 144 M 23 0- 0 24:37 24:37
24 Andrew Mlynsky Lake Mead Christian 64 M 24 0- 0 24:48 24:48
25 Dominic Desch Lake Mead Christian 62 M 25 0- 0 25:03 25:03
26 Cody Hargreaves Coral Academy 6 M 26 0- 0 25:05 25:05
27 Tyler Overby Somerset Academy Sky Pointe 154 M 27 0- 0 25:07 25:07
28 Hayden Showell Lincoln County 83 M 28 0- 0 25:41 25:41
29 Noah Herrle Somerset Academy Sky Pointe 148 M 29 0- 0 25:59 25:59
30 Dylan Bombarda Coral Academy 3 M 30 0- 0 26:48 26:48
31 Spencer Keeler Faith Lutheran 30 M 31 0- 0 27:10 27:10
32 Caston Murphy Faith Lutheran 35 M 32 0- 0 27:27 27:27
33 Nick Lovegren Somerset Academy Sky Pointe 150 M 33 0- 0 27:32 27:32
34 Brendan Veteto Somerset Academy Sky Pointe 157 M 34 0- 0 28:01 28:01
35 Brendan Davis Somerset Academy Sky Pointe 146 M 35 0- 0 28:03 28:03
36 Jeremy Metzel Somerset Academy Sky Pointe 152 M 36 0- 0 29:29 29:29
37 Jaydon Heaton Lincoln County 80 M 37 0- 0 31:11 31:11
38 Anthony Villagrana Somerset Academy Sky Pointe 158 M 38 0- 0 31:46 31:46
39 Andrew Tetlow Somerset Academy Sky Pointe 156 M 39 0- 0 32:02 32:02
40 Kyle Girven Somerset Academy Sky Pointe 147 M 40 0- 0 32:33 32:33
Top  

Varsity B Girls

Female Finishers

Place Name Team Bib No Age Gender Age Group Chip Time Gun Time
1 Elliana Diebert Faith Lutheran 16 F 1 0- 0 24:19 24:19
2 Zoe O'Sullivan Faith Lutheran 20 F 2 0- 0 25:27 25:27
3 Bailey Bulloch Somerset Academy Sky Pointe 136 F 3 0- 0 25:52 25:52
4 Robin Trombly Somerset Academy Sky Pointe 142 F 4 0- 0 26:08 26:08
5 McKenzie Balif Faith Lutheran 12 F 5 0- 0 27:08 27:08
6 Kennadie Burt Moapa Valley 89 F 6 0- 0 27:37 27:37
7 Miranda Robison Moapa Valley 95 F 7 0- 0 27:43 27:43
8 Alexa Canfield Moapa Valley 92 F 8 0- 0 28:22 28:22
9 Carley McDermott Somerset Academy Sky Pointe 140 F 9 0- 0 28:29 28:29
10 Gabrielle Shiozawa Moapa Valley 96 F 10 0- 0 28:38 28:38
11 Annabel Lounsbury Moapa Valley 93 F 11 0- 0 28:52 28:52
12 Victoria Coates Somerset Academy Sky Pointe 137 F 12 0- 0 30:27 30:27
13 Kaislyn Veteto Somerset Academy Sky Pointe 143 F 13 0- 0 32:03 32:03
14 Haley Bush Moapa Valley 90 F 14 0- 0 32:06 32:06
15 Kayli Thompson Moapa Valley 97 F 15 0- 0 32:11 32:11
16 Mindy Broderick Pahrump Valley 115 F 16 0- 0 32:37 32:37
17 Carmen Changano Pahrump Valley 116 F 17 0- 0 45:40 45:40
Top  

Varsity A Boys

Male Finishers

Place Name Team Bib No Age Gender Age Group Chip Time Gun Time
1 Bryce Odegard Pahrump Valley 1 M 1 0- 0 16:21 16:21
2 Mark Wilbourne Faith Lutheran 40 M 2 0- 0 16:56 16:56
3 Aidan Baughan Faith Lutheran 25 M 3 0- 0 17:13 17:13
4 Shay Rutledge Lake Mead Christian 65 M 4 0- 0 17:21 17:21
5 Mark Finley Faith Lutheran 29 M 5 0- 0 17:35 17:35
6 Nathaniel Thompson Moapa Valley 112 M 6 0- 0 17:41 17:41
7 Jerrick Stastny Moapa Valley 111 M 7 0- 0 17:49 17:49
8 Grant Odegard Pahrump Valley 127 M 8 0- 0 17:53 17:53
9 Cole Goodman Pahrump Valley 125 M 9 0- 0 18:01 18:01
10 Michael Sonerholm Pahrump Valley 131 M 10 0- 0 18:11 18:11
11 Preston Humes Moapa Valley 106 M 11 0- 0 18:20 18:20
12 Ryan Kennedy Lake Mead Christian 63 M 12 0- 0 18:33 18:33
13 Bryton Dorsey Moapa Valley 103 M 13 0- 0 18:41 18:41
14 Jadan Shihadeh Faith Lutheran 37 M 14 0- 0 18:50 18:50
15 Parker Tusko Faith Lutheran 39 M 15 0- 0 19:05 19:05
16 Braden Erwin Faith Lutheran 28 M 16 0- 0 19:09 19:09
17 Christian Scott Lake Mead Christian 66 M 17 0- 0 19:15 19:15
18 Josiah Sohus Lake Mead Christian 67 M 18 0- 0 19:21 19:21
19 Jack Marshall Faith Lutheran 31 M 19 0- 0 19:27 19:27
20 Brandon Ruud Pahrump Valley 129 M 20 0- 0 19:29 19:29
21 Zachary Anderson Moapa Valley 102 M 21 0- 0 19:41 19:41
22 Nathan Waite Moapa Valley 113 M 22 0- 0 19:51 19:51
23 Samuel Jolley Moapa Valley 107 M 23 0- 0 20:09 20:09
24 Victor Colmenero Virgin Valley 168 M 24 0- 0 20:21 20:21
25 Ulisses Perez Pahrump Valley 128 M 25 0- 0 20:24 20:24
26 Craig Moore Pahrump Valley 126 M 26 0- 0 20:32 20:32
27 Jordy Saldana Virgin Valley 170 M 27 0- 0 20:38 20:38
28 Andre Childs Lake Mead Christian 60 M 28 0- 0 20:39 20:39
29 Garrett Freeth Coral Academy 5 M 29 0- 0 20:40 20:40
30 Evan Alejandro Coral Academy 2 M 30 0- 0 21:00 21:00
31 Kade Haviland Virgin Valley 169 M 31 0- 0 21:04 21:04
32 Jason Reeves Coral Academy 10 M 32 0- 0 21:33 21:33
33 Adam Marker Coral Academy 8 M 33 0- 0 22:06 22:06
34 Mark Costolo Lake Mead Christian 61 M 34 0- 0 22:51 22:51
35 Vincent Bush Green Valley Christian 54 M 35 0- 0 23:00 23:00
36 Kyle Salas Coral Academy 11 M 36 0- 0 23:02 23:02
37 Collin Killoran Green Valley Christian 56 M 37 0- 0 23:06 23:06
38 Jacob Kusper Coral Academy 7 M 38 0- 0 23:13 23:13
39 Connor Dandridge Coral Academy 4 M 39 0- 0 23:16 23:16
40 Brandon Eastham Sandy Valley 135 M 40 0- 0 24:41 24:41
41 Daniel Aguilar Virgin Valley 167 M 41 0- 0 24:50 24:50
42 Paolo Martinez Green Valley Christian 58 M 42 0- 0 25:55 25:55
43 Diego Guerra Green Valley Christian 55 M 43 0- 0 25:59 25:59
44 Rian Cripe Sandy Valley 133 M 44 0- 0 26:17 26:17
45 Yovani Diaz Sandy Valley 134 M 45 0- 0 27:32 27:32
46 Diego Lamas Green Valley Christian 57 M 46 0- 0 31:12 31:12
Top  

Varsity A Girls

Female Finishers

Place Name Team Bib No Age Gender Age Group Chip Time Gun Time
1 Sadie Oakley Faith Lutheran 19 F 1 0- 0 20:40 20:40
2 Madeline Work Faith Lutheran 22 F 2 0- 0 21:19 21:19
3 Kendall Larson Faith Lutheran 18 F 3 0- 0 21:26 21:26
4 Sidney Bihrer Faith Lutheran 14 F 4 0- 0 22:00 22:00
5 Natalie Behmer Faith Lutheran 13 F 5 0- 0 22:07 22:07
6 Catherine Young Faith Lutheran 23 F 6 0- 0 22:15 22:15
7 Grace Plumb Pahrump Valley 120 F 7 0- 0 22:36 22:36
8 Viviana Archuleta-Vega Virgin Valley 160 F 8 0- 0 22:47 22:47
9 Hannah Bleak Lincoln County 72 F 9 0- 0 22:55 22:55
10 Diamond Sonerholm Pahrump Valley 175 F 10 0- 0 23:12 23:12
11 Tori Fugitt Faith Lutheran 17 F 11 0- 0 23:25 23:25
12 Cynthia Martin Pahrump Valley 118 F 12 0- 0 23:38 23:38
13 Katherine Goodman Pahrump Valley 117 F 13 0- 0 23:46 23:46
14 Odessa Stewart White Pine 174 F 14 0- 0 23:57 23:57
15 Candyce Humphries White Pine 172 F 15 0- 0 24:04 24:04
16 Andrea Mogren Moapa Valley 94 F 16 0- 0 24:13 24:13
17 Terrena Martin Pahrump Valley 119 F 17 0- 0 24:34 24:34
18 Hannah Watson Moapa Valley 100 F 18 0- 0 25:15 25:15
19 Shayla Mathews Lincoln County 75 F 19 0- 0 25:27 25:27
20 Emma Thompson Moapa Valley 98 F 20 0- 0 25:27 25:27
21 Zoe Zubia Moapa Valley 101 F 21 0- 0 25:36 25:36
22 Samantha Thompson Moapa Valley 99 F 22 0- 0 25:41 25:41
23 Aaliyahjean Villalba Lake Mead Christian 59 F 23 0- 0 26:20 26:20
24 Charity Parry White Pine 173 F 24 0- 0 26:22 26:22
25 Neele Stelljes Pahrump Valley 121 F 25 0- 0 26:55 26:55
26 Mayah Hafen Lincoln County 74 F 26 0- 0 27:02 27:02
27 Brooke Helsten Virgin Valley 163 F 27 0- 0 27:07 27:07
28 Shailynn Winter Pahrump Valley 122 F 28 0- 0 27:09 27:09
29 McKinley Bledsoe Moapa Valley 88 F 29 0- 0 27:42 27:42
30 Marisa Behrle Virgin Valley 161 F 30 0- 0 28:22 28:22
31 Tamzen Tobler Virgin Valley 166 F 31 0- 0 28:23 28:23
32 Laura Adams Moapa Valley 87 F 32 0- 0 29:26 29:26
33 Xiangwen Berry Green Valley Christian 53 F 33 0- 0 29:54 29:54
34 Ashlee Decker Lincoln County 73 F 34 0- 0 30:42 30:42
35 Giselle Guerrero Virgin Valley 162 F 35 0- 0 31:48 31:48