2016 Palo Verde Labor Day Classic

September 03, 2016


NTS-Timing-DyeStatNV - John Dixon

Overall Finish List - Boys

9th-10th Boys

O'All Place Adj Place Bib No Name Team Time Pace Grade  
1 1 468 Evelio Vergara Palo Verde 17:42.0 5:43/M 10  
2 2 114 Alexander Miller Centennial 17:42.1 5:43/M 10  
3 3 22 Noah Ayala Arbor View 17:45.8 5:44/M 10  
4 4 230 Bryce Tondryk Coronado 18:13.0 5:53/M 9  
5 5 200 Tom Dougherty Coronado 18:24.6 5:56/M 9  
6 6 99 Jalen Gourrier Centennial 18:34.0 5:59/M 9  
7 7 459 Noah Jordan Palo Verde 18:38.7 6:01/M 10  
8 8 449 Joshua Campbell Palo Verde 18:39.1 6:01/M 10  
9 9 39 Reznor Weist Arbor View 18:43.6 6:02/M 10  
10 10 263 Conner Nicholas Desert Oasis 18:43.6 6:02/M 10  
11 11 455 Douglas Harris Palo Verde 18:45.0 6:03/M 10  
12 12 115 Tucker Raymond Centennial 18:45.1 6:03/M 9  
13 13 266 Traylen Ruch Desert Oasis 18:45.5 6:03/M 10  
14 14 375 Ryan Gilbert Liberty 18:56.1 6:06/M 10  
15 15 315 Cristian Kongsrud Green Valley 19:00.0 6:08/M 10  
16 16 97 Dallan Cave Centennial 19:01.4 6:08/M 9  
17 17 261 Landon Morrison Desert Oasis 19:02.6 6:08/M 10  
18 18 108 Donavan Joseph Centennial 19:09.6 6:11/M 10  
19 (< 5) 581 Ian Cook The Meadows 19:16.5 6:13/M 10  
20 (< 5) 129 Tyler Schoenwald Cimarron-Memorial 19:22.5 6:15/M 10  
21 19 451 Brian Darvey Palo Verde 19:29.5 6:17/M 10  
22 20 378 Garrett Hepworth Liberty 19:33.5 6:18/M 10  
23 (< 5) 390 Jerrick Statsny Moapa Valley 19:35.7 6:19/M 10  
24 21 199 Blaise Donaldson Coronado 19:40.7 6:21/M 9  
25 22 29 John Medrano Arbor View 19:47.4 6:23/M 9  
26 23 231 Cole Turner Coronado 19:48.3 6:23/M 9  
27 24 456 Max Hyde Palo Verde 19:51.1 6:24/M 10  
28 25 526 Liam Baird Somerset Academy Losee 19:53.7 6:25/M 9  
29 (< 5) 130 Nathan Wright Cimarron-Memorial 19:55.7 6:25/M 10  
30 26 415 Michael Sonerholm Pahrump Valley 19:57.3 6:26/M 9  
31 27 308 Tuff Donovan Green Valley 20:00.9 6:27/M 10  
32 28 192 Andrew Burdalski Coronado 20:02.0 6:28/M 10  
33 29 299 Matthew Amaya Green Valley 20:04.5 6:28/M 10  
34 30 404 Jacob Cipollini Pahrump Valley 20:04.6 6:28/M 10  
35 31 304 Evan Cook Green Valley 20:07.6 6:29/M 10  
36 32 465 Matthew Siroky Palo Verde 20:09.5 6:30/M 9  
37 33 410 Grant Odegard Pahrump Valley 20:09.7 6:30/M 9  
38 34 100 Nick Grimm Centennial 20:14.7 6:32/M 10  
39 35 30 Matthew Myers Arbor View 20:15.6 6:32/M 9  
40 36 380 Jonathan Zavala Liberty 20:18.3 6:33/M 10  
41 37 229 Cole Thurman Coronado 20:18.6 6:33/M 10  
42 38 205 Beau Hartley Coronado 20:19.3 6:33/M 10  
43 39 111 Eduardo Lopez-Cortez Centennial 20:19.7 6:33/M 9  
44 (< 5) 587 Chris Tsuchiyama The Meadows 20:20.5 6:34/M 10  
45 40 373 Garrett Ditter Liberty 20:21.2 6:34/M 10  
46 41 271 Spencer White Desert Oasis 20:23.6 6:35/M 10  
47 (> 7) 228 Mathis Tessier Coronado 20:25.9 6:35/M 10  
48 42 333 Gabriel Vargas Green Valley 20:30.2 6:37/M 9  
49 (> 7) 210 Jaeger Lefler Coronado 20:32.1 6:37/M 10  
50 (> 7) 454 Matthew Guymon Palo Verde 20:37.4 6:39/M 9  
51 43 332 Vincent Thomson Green Valley 20:43.1 6:41/M 9  
52 (> 7) 105 Ty Huel Centennial 20:43.1 6:41/M 9  
53 44 494 Kyle Ressler SECTA 20:43.4 6:41/M 10  
54 (> 7) 457 Jackson Johnek Palo Verde 20:45.2 6:42/M 10  
55 45 28 Connor McDonald Arbor View 20:45.3 6:42/M 10  
56 46 374 Logan Ditter Liberty 20:46.4 6:42/M 10  
57 47 312 Kenneth Gorre Green Valley 20:50.6 6:43/M 10  
58 (< 5) 388 Samuel Jolley Moapa Valley 20:51.7 6:44/M 9  
59 48 351 Ryan Kennedy Lake Mead 20:59.5 6:46/M 9  
60 (< 5) 365 Ethan Morata Legacy 21:01.5 6:47/M 10  
61 49 487 Rafael Guzman SECTA 21:02.3 6:47/M 10  
62 50 527 Vacellis Boswell Somerset Academy Losee 21:07.8 6:49/M 9  
63 (< 5) 585 Tanner Rubeli The Meadows 21:08.7 6:49/M 10  
64 (> 7) 116 Isaiah Salas Centennial 21:12.1 6:50/M 10  
65 51 377 Nathaniel Grandorf Liberty 21:17.7 6:52/M 10  
66 (< 5) 515 Richard Holt Sierra Vista 21:20.8 6:53/M 10  
67 (> 7) 209 Keagan Krantz Coronado 21:26.0 6:55/M 9  
68 (> 7) 204 Brendan Graves Coronado 21:28.4 6:55/M 9  
69 52 528 Grayson Crostic Somerset Academy Losee 21:31.5 6:56/M 9  
70 53 354 Christian Scott Lake Mead 21:36.0 6:58/M 10  
71 (> 7) 232 Jason Vott Coronado 21:36.2 6:58/M 10  
72 (> 7) 460 Trevor Mancuso Palo Verde 21:36.3 6:58/M 10  
73 (> 7) 450 Robert Christiansen Palo Verde 21:36.9 6:58/M 9  
74 (< 5) 44 Peter Buddensiek Bonanza 21:41.7 7:00/M 10  
75 (> 7) 109 Noah Karnafel Centennial 21:43.6 7:00/M 9  
76 (> 7) 316 Fernando Martinez Green Valley 21:48.1 7:02/M 10  
77 54 258 Bradly Johnson Desert Oasis 21:49.4 7:02/M 9  
78 (> 7) 213 Issac Mcdormin Coronado 21:49.7 7:02/M 10  
79 (> 7) 323 Sebastian Rubi Green Valley 21:51.1 7:03/M 9  
80 55 26 Raymar Liberato Arbor View 21:51.5 7:03/M 10  
81 (< 5) 50 Frankie Hawley Bonanza 21:54.7 7:04/M 10  
82 56 255 Kai Hart Desert Oasis 21:54.8 7:04/M 10  
83 (< 5) 272 Cevin Clark Desert Pines 21:57.0 7:05/M 10  
84 (> 7) 307 Gages Curry Green Valley 21:58.4 7:05/M 9  
85 (> 7) 446 Ethan Aldrich Palo Verde 22:02.0 7:06/M 9  
86 57 259 Jackson Mainguy Desert Oasis 22:04.0 7:07/M 10  
87 (> 7) 257 Ori Hutcherson Desert Oasis 22:07.4 7:08/M 10  
88 58 566 Carlos Castro Spring Valley 22:14.1 7:10/M 10  
89 59 414 Brandon Ruud Pahrump Valley 22:17.1 7:11/M 9  
90 (< 5) 45 Barry Bulow Bonanza 22:21.1 7:13/M 9  
91 60 574 William Zheng Spring Valley 22:23.7 7:13/M 10  
92 (< 5) 51 Gunnar Singleton Bonanza 22:25.1 7:14/M 9  
93 (> 7) 223 Lucas Russell Coronado 22:27.2 7:15/M 9  
94 61 490 Brandon Munguia SECTA 22:29.4 7:15/M 10  
95 62 572 Trey Walker Spring Valley 22:31.9 7:16/M 9  
96 (< 5) 163 Adam Marker Coral Academy of Science Las Vegas 22:33.3 7:16/M 10  
97 63 569 Gavin Gould Spring Valley 22:40.1 7:19/M 9  
98 64 407 Vicente Maglia Pahrump Valley 22:43.3 7:20/M 9  
99 65 24 Jesse Hall Arbor View 22:43.3 7:20/M 9  
100 66 348 Marcus Dolinar Lake Mead 22:45.6 7:20/M 10  
O'All Place Adj Place Bib No Name Team Time Pace Grade  
101 (< 5) 143 Nickolaus Aguillon Clark 22:46.3 7:21/M 9  
102 (> 7) 253 Michael Gomez Desert Oasis 22:51.3 7:22/M 10  
103 (> 7) 327 Zane Smart Green Valley 22:54.9 7:23/M 9  
104 (> 7) 466 Matthew Topham Palo Verde 22:56.7 7:24/M 9  
105 (< 5) 338 Vincent Bush Green Valley Christian 22:56.9 7:24/M 10  
106 (< 5) 586 Julius Santo-Pietro The Meadows 22:59.6 7:25/M 10  
107 (> 7) 267 Thomas Sullivan Desert Oasis 23:01.0 7:25/M 9  
108 67 565 Caiden Jones Spring Valley 23:02.2 7:26/M 9  
109 (> 7) 194 Bradley Carver Coronado 23:02.2 7:26/M 10  
110 (> 7) 35 Bradley Puterbaugh Arbor View 23:04.9 7:26/M 10  
111 (> 7) 32 Carson O'Donnell Arbor View 23:06.9 7:27/M 9  
112 (> 7) 216 Ethan Ostrea Coronado 23:12.4 7:29/M 10  
113 68 483 Alexander Calderon SECTA 23:17.5 7:31/M 9  
114 (> 7) 270 Drew Trenholm Desert Oasis 23:17.8 7:31/M 10  
115 69 486 Tyreis Gatson SECTA 23:19.4 7:31/M 10  
116 (< 5) 127 Jackson Haney Cimarron-Memorial 23:22.3 7:32/M 10  
117 (> 7) 224 Dante Sandquist Coronado 23:24.0 7:33/M 9  
118 70 571 Alex Ionescu Spring Valley 23:27.0 7:34/M 10  
119 (> 7) 222 Alex Rodriquez Coronado 23:29.2 7:35/M 10  
120 (> 7) 117 Alfred Soliman Centennial 23:32.7 7:35/M 9  
121 (> 7) 107 Zachary Jensen Centennial 23:36.3 7:37/M 9  
122 71 530 Christopher Ferran Somerset Academy Losee 23:44.6 7:39/M 10  
123 (> 7) 227 Justin Schroeder Coronado 23:50.8 7:41/M 9  
124 (> 7) 188 James Baca Coronado 24:14.4 7:49/M 9  
125 (< 5) 361 Isaac Campolla Legacy 24:16.7 7:50/M 10  
126 72 529 Ramon Diaz Somerset Academy Losee 24:17.7 7:50/M 10  
127 (> 7) 103 Nick Heierle Centennial 24:18.5 7:50/M 9  
128 73 568 Caleb Gould Spring Valley 24:19.5 7:51/M 9  
129 (> 7) 264 Tyler Nicholas Desert Oasis 24:23.9 7:52/M 9  
130 (> 7) 329 Asheton Stoever Green Valley 24:37.5 7:56/M  
131 (< 5) 517 Kristopher Ryzdynski Sierra Vista 24:42.2 7:58/M 9  
132 (< 5) 151 Riley Tran Clark 24:44.6 7:59/M 9  
133 (> 7) 234 Jason Wolford Coronado 24:45.1 7:59/M 10  
134 (< 5) 366 Brett Reil Legacy 24:53.4 8:02/M 10  
135 (> 7) 252 Trace Glick Desert Oasis 24:58.0 8:03/M 9  
136 (> 7) 305 Matthew Coronado Green Valley 25:01.9 8:04/M 10  
137 (> 7) 330 Bryant Thomas Green Valley 25:06.6 8:06/M 9  
138 74 550 Pedro Alatorre Somerset Academy Sky Pointe 25:20.1 8:10/M 10  
139 75 533 Jonathan Laws Somerset Academy Losee 25:21.8 8:11/M 10  
140 76 482 Isaiah Alston SECTA 25:38.2 8:16/M 9  
141 77 531 Aiden Guzman Somerset Academy Losee 25:38.8 8:16/M 10  
142 (> 7) 96 Ian Brasier Centennial 25:53.9 8:21/M 9  
143 (> 7) 212 Aiden McConnel Coronado 25:55.2 8:22/M 9  
144 (> 7) 119 Nathan Ulrich-Hicks Centennial 25:58.6 8:23/M 10  
145 (> 7) 570 Robert Haag Spring Valley 25:59.8 8:23/M 9  
146 (> 7) 534 Leo Lopez Somerset Academy Losee 26:14.1 8:28/M 9  
147 (< 5) 514 Princeton Hill Sierra Vista 26:17.0 8:29/M 9  
148 (< 5) 162 Jacob Kusper Coral Academy of Science Las Vegas 26:56.1 8:41/M 9  
149 (< 5) 164 Kyle Salas Coral Academy of Science Las Vegas 27:15.9 8:47/M 9  
150 (< 5) 159 Connor Dandridge Coral Academy of Science Las Vegas 27:19.6 8:49/M 9  
151 78 355 Abnerjason Villalba Lake Mead 28:25.7 9:10/M 9  
152 (< 5) 339 Diego Guerra Green Valley Christian 28:34.5 9:13/M 10  
153 79 555 Lucas Kimmel Somerset Academy Sky Pointe 28:36.5 9:14/M 9  
154 80 353 Donovan Schell Lake Mead 28:44.0 9:16/M 9  
155 81 559 Jacob Rusmussen Somerset Academy Sky Pointe 28:58.0 9:21/M 9  
156 82 556 Hunter Leffler Somerset Academy Sky Pointe 30:08.0 9:43/M 9  
157 83 495 Godric Rodriguez SECTA 30:36.4 9:52/M 9  
158 (> 7) 260 Carmelo Marcos Desert Oasis 30:55.6 9:58/M 10  
159 84 553 Kyle Girven Somerset Academy Sky Pointe 32:34.6 10:30/M 10  
160 (> 7) 317 Gabriel Martinez Green Valley 34:04.1 10:59/M 9  
161 85 552 Brendan Davis Somerset Academy Sky Pointe 35:11.5 11:21/M 9  

Overall Finish List - Boys

11th-12th Boys

O'All Place Adj Place Bib No Name Team Time Pace Grade  
1 1 25 Ian Jackson Arbor View 16:44.4 5:24/M 11  
2 2 325 Omar Rubio Green Valley 17:02.8 5:30/M 12  
3 3 469 Daniel Ziems Palo Verde 17:04.3 5:30/M 12  
4 4 411 Bryce Odegard Pahrump Valley 17:06.9 5:31/M 11  
5 5 300 Milton Amezcua Green Valley 17:19.2 5:35/M 11  
6 6 147 Liam Jones Clark 17:28.5 5:38/M 11  
7 7 314 Dartanyon Jones Green Valley 17:36.6 5:41/M 12  
8 8 31 Tim Myers Arbor View 17:45.0 5:44/M 12  
9 9 319 Jesus Narciso Green Valley 17:52.9 5:46/M 11  
10 10 34 Andrew Parker Arbor View 18:01.8 5:49/M 11  
11 11 416 Layron Sonerholm Pahrump Valley 18:04.7 5:50/M 11  
12 (< 5) 589 Samuel Stewart White Pine 18:06.0 5:50/M 12  
13 (< 5) 275 Jovan Ibarra Desert Pines 18:07.2 5:51/M 11  
14 12 149 Brendan Palmer Clark 18:08.3 5:51/M 12  
15 13 208 Robbie Jordano Coronado 18:09.3 5:51/M 12  
16 14 43 Brandon Adams Bonanza 18:10.2 5:52/M 12  
17 15 453 Trevor Goldsmith Palo Verde 18:10.8 5:52/M 11  
18 (< 5) 379 Eduardo Soto Liberty 18:20.5 5:55/M 12  
19 16 104 Ethan Heintz Centennial 18:22.1 5:55/M 11  
20 17 452 Sawyer Epstein Palo Verde 18:26.0 5:57/M 11  
21 18 492 Ryan Myers SECTA 18:26.4 5:57/M 11  
22 (< 5) 57 Tyler Campbell Boulder City 18:26.6 5:57/M 12  
23 19 196 Tim Conaway Coronado 18:31.6 5:58/M 11  
24 20 464 Miles Murphy Palo Verde 18:32.4 5:59/M 11  
25 21 463 Evan Murphy Palo Verde 18:33.9 5:59/M 11  
26 22 516 Ralph Perez-Espino Sierra Vista 18:36.3 6:00/M 11  
27 (< 5) 352 Shay Rutledge Lake Mead 18:37.2 6:00/M 11  
28 (< 5) 376 Corbin Gillespie Liberty 18:39.8 6:01/M 12  
29 23 40 Keith Williams Arbor View 18:41.5 6:02/M 11  
30 24 324 Leonardo Rubi Green Valley 18:41.8 6:02/M 12  
31 25 113 Connor Menger Centennial 18:42.1 6:02/M 12  
32 26 497 Bruce Troncoso SECTA 18:45.0 6:03/M 11  
33 27 193 Matthew Candelaria Coronado 18:47.7 6:04/M 12  
34 (< 5) 582 Tucker Hansen The Meadows 18:48.3 6:04/M 11  
35 28 23 Cameron Barnes Arbor View 18:49.2 6:04/M 11  
36 29 320 Martin Nelson Green Valley 18:51.6 6:05/M 11  
37 30 303 Mark Bowler Green Valley 18:52.1 6:05/M 12  
38 (> 7) 321 Kyland Ochsenbein Green Valley 18:56.1 6:06/M 11  
39 (< 5) 60 John Krausman Boulder City 19:05.5 6:09/M 11  
40 31 195 Nathan Collins Coronado 19:06.9 6:10/M 11  
41 32 145 Melekte Demdemyanos Clark 19:08.3 6:10/M 12  
42 33 46 Moises Castillo Bonanza 19:13.9 6:12/M 12  
43 (< 5) 256 Brien Hosier Desert Oasis 19:14.0 6:12/M 11  
44 (< 5) 254 Ricardo Haro Desert Oasis 19:17.6 6:13/M 11  
45 (< 5) 391 Nathaniel Thompson Moapa Valley 19:21.8 6:15/M 11  
46 34 146 Nick Henderson Clark 19:25.7 6:16/M 11  
47 35 406 Cole Goodman Pahrump Valley 19:27.1 6:16/M 11  
48 36 467 Dominick Uzzardo Palo Verde 19:28.8 6:17/M 12  
49 37 485 Matthew Clarke SECTA 19:31.7 6:18/M 11  
50 38 510 Dylan Batoon Sierra Vista 19:36.6 6:19/M 11  
51 39 447 Emmanuel Alvarado Palo Verde 19:38.1 6:20/M 11  
52 (> 7) 310 Charles Fiorenza Green Valley 19:40.0 6:21/M 12  
53 (> 7) 461 Colby Moczan Palo Verde 19:44.3 6:22/M 11  
54 40 118 Derrick Towers Centennial 19:48.3 6:23/M 12  
55 41 217 Pierce Pargas Coronado 19:48.8 6:23/M 11  
56 (> 7) 448 Ben Brady Palo Verde 19:54.7 6:25/M 12  
57 (> 7) 334 Mitchel Vereen Green Valley 19:55.1 6:25/M 12  
58 (< 5) 372 Fernando Ayala Liberty 20:03.2 6:28/M 11  
59 42 206 Austin Hartley Coronado 20:05.5 6:29/M 11  
60 (< 5) 349 Sean Fuller Lake Mead 20:09.6 6:30/M 12  
61 43 48 Alan Epperson Bonanza 20:14.0 6:32/M 11  
62 (> 7) 458 Dwight Jones Palo Verde 20:18.3 6:33/M 11  
63 (> 7) 331 Levi Thomas Green Valley 20:21.1 6:34/M 12  
64 44 491 Uriel Munguia SECTA 20:23.1 6:35/M 12  
65 (< 5) 573 Brayden Walsh Spring Valley 20:28.5 6:36/M 11  
66 (> 7) 318 Cody Mulligan Green Valley 20:29.8 6:36/M 12  
67 45 190 Ryan Barnard Coronado 20:31.1 6:37/M 11  
68 (> 7) 335 Jaeden Wong Green Valley 20:37.1 6:39/M 11  
69 (< 5) 274 Adonisedec Gomez Desert Pines 20:38.2 6:39/M 11  
70 46 489 Haowen Liang SECTA 20:41.6 6:40/M 12  
71 (> 7) 201 John Dougherty Coronado 20:42.1 6:41/M 11  
72 (< 5) 580 Ryan Chen The Meadows 20:47.7 6:42/M 12  
73 47 33 Damon O'Donnell Arbor View 20:48.2 6:43/M 11  
74 48 417 Stephen Thelaner Pahrump Valley 20:49.2 6:43/M 12  
75 (< 5) 583 Jimmy Hood The Meadows 20:52.1 6:44/M 12  
76 (< 5) 362 Braden Jorgenson Legacy 20:54.3 6:45/M 12  
77 49 496 Irvin Tapia SECTA 21:01.6 6:47/M 12  
78 (> 7) 214 Jared Moon Coronado 21:01.7 6:47/M 11  
79 50 38 Cameron Walker Arbor View 21:02.0 6:47/M 11  
80 (> 7) 226 Andrew Schmidt Coronado 21:06.7 6:48/M 12  
81 (< 5) 532 Hunter Hanshew Somerset Academy Losee 21:07.3 6:49/M 11  
82 51 484 Giovannie Carideo SECTA 21:08.5 6:49/M 11  
83 (> 7) 215 Chris O'Dowd Coronado 21:16.9 6:52/M 11  
84 52 511 Anthony Castro Sierra Vista 21:19.7 6:53/M 11  
85 (< 5) 161 Kobe Hollenbeck Coral Academy of Science Las Vegas 21:22.8 6:54/M 11  
86 (< 5) 262 Walter Natividad Desert Oasis 21:23.4 6:54/M 11  
87 (< 5) 363 Anthony Lomeli Legacy 21:27.5 6:55/M 12  
88 53 150 Kenneth Solis Clark 21:28.9 6:55/M 12  
89 (< 5) 61 Caleb Shamo Boulder City 21:34.8 6:57/M 12  
90 (< 5) 58 James Embro Boulder City 21:37.5 6:58/M 12  
91 54 112 Maguire Marion Centennial 21:39.3 6:59/M 11  
92 (< 5) 387 Garrett German Moapa Valley 21:51.0 7:03/M 11  
93 (< 5) 364 Noah Lomeli Legacy 21:54.7 7:04/M 11  
94 (> 7) 197 Alex Cutler Coronado 21:58.3 7:05/M 11  
95 (< 5) 392 Nathan Waite Moapa Valley 22:00.2 7:06/M 11  
96 55 52 Sam Williams Bonanza 22:02.1 7:06/M 12  
97 (> 7) 36 Jacob Rayner Arbor View 22:11.6 7:09/M 11  
98 (> 7) 27 Kyle Marschner Arbor View 22:17.6 7:11/M 12  
99 56 408 Dylan Montgomery Pahrump Valley 22:17.8 7:11/M 12  
100 (< 5) 367 Tylor Vinson Legacy 22:29.7 7:15/M 11  
O'All Place Adj Place Bib No Name Team Time Pace Grade  
101 (< 5) 350 Austin Jones Lake Mead 22:35.5 7:17/M 11  
102 57 144 Tal Brauner Clark 22:37.9 7:18/M 12  
103 58 409 Craig Moore Pahrump Valley 22:38.1 7:18/M 11  
104 (< 5) 128 Zachary Nilson Cimarron-Memorial 22:40.8 7:19/M 11  
105 59 102 Trey Hayenga Centennial 22:43.2 7:20/M 12  
106 (< 5) 584 Garrison Ream The Meadows 22:48.7 7:21/M 11  
107 (< 5) 158 Evan Alejandro Coral Academy of Science Las Vegas 22:49.3 7:22/M 11  
108 (> 7) 322 Eric Porras Green Valley 22:49.5 7:22/M 11  
109 (< 5) 347 Andre Childs Lake Mead 22:50.5 7:22/M 11  
110 (> 7) 191 Shaun Brown Coronado 23:04.4 7:26/M 12  
111 (> 7) 233 Sam Wang Coronado 23:05.3 7:27/M 11  
112 (> 7) 203 Diego Flores Coronado 23:10.5 7:28/M 11  
113 60 519 Neo Vazquez Sierra Vista 23:11.9 7:29/M 11  
114 (< 5) 273 Abegnego Gomez Desert Pines 23:17.2 7:31/M 9  
115 61 403 Jacob Bannerman Pahrump Valley 23:20.5 7:32/M 11  
116 (< 5) 536 Jarom Thornton Somerset Academy Losee 23:23.2 7:33/M 11  
117 (> 7) 298 Ethan Alessi Green Valley 23:35.8 7:36/M 11  
118 (> 7) 220 John Rafanan Coronado 23:45.0 7:40/M 11  
119 (> 7) 198 Sam Dilger Coronado 23:55.5 7:43/M 12  
120 62 98 Jacob DeMilio Centennial 23:57.9 7:44/M 11  
121 (> 7) 493 Nader Nabeh SECTA 24:04.2 7:46/M 11  
122 (> 7) 189 Ethan Baca Coronado 24:09.9 7:47/M 12  
123 (> 7) 207 Dallas Humphries Coronado 24:30.1 7:54/M 11  
124 (> 7) 37 Jeffrey Velasquez Arbor View 24:31.2 7:55/M 11  
125 (> 7) 211 Sebastian Luna Coronado 24:32.0 7:55/M 11  
126 63 47 Kody Child Bonanza 24:37.2 7:56/M 12  
127 (< 5) 567 Marcos Castro Spring Valley 24:43.7 7:58/M 12  
128 (< 5) 389 Zane Lamping Moapa Valley 24:51.4 8:01/M 11  
129 (> 7) 301 Zachary Anderson Green Valley 25:04.5 8:05/M 11  
130 (> 7) 311 Troy Galicia Green Valley 25:24.2 8:12/M 11  
131 (> 7) 328 Caleb Snyder Green Valley 25:38.9 8:16/M 11  
132 64 512 Devan Eckersley Sierra Vista 25:43.9 8:18/M 12  
133 65 518 Nicholas Sanchez Sierra Vista 25:44.5 8:18/M 11  
134 (> 7) 219 Chris Prinster Coronado 25:50.3 8:20/M 11  
135 (< 5) 525 Andrew Adair Somerset Academy Losee 27:01.7 8:43/M 11  
136 (< 5) 557 Austin Mathews Somerset Academy Sky Pointe 27:27.0 8:51/M 11  
137 (> 7) 413 Brandan Poff Pahrump Valley 27:28.5 8:52/M 12  
138 (< 5) 340 Uriel Gutierrez Green Valley Christian 27:33.6 8:53/M 11  
139 (> 7) 418 Joshua Walters Pahrump Valley 28:15.4 9:07/M 12  
140 (< 5) 160 Sebastian Frias Coral Academy of Science Las Vegas 28:27.4 9:11/M 11  
141 (< 5) 341 Colton Maack Green Valley Christian 29:11.1 9:25/M 12  

Team Summary Report - Boys

9th-10th Boys

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Palo Verde 46 1 7 8 11 19 24 32    
Top 5 Times: 1:33:14.3--- Average Time: 18:38.8  
2 Centennial 54 2 6 12 16 18 34 39    
Top 5 Times: 1:33:12.2--- Average Time: 18:38.4  
3 Coronado 81 4 5 21 23 28 37 38    
Top 5 Times: 1:36:08.8--- Average Time: 19:13.7  
4 Arbor View 114 3 9 22 35 45 55 65    
Top 5 Times: 1:37:17.9--- Average Time: 19:27.5  
5 Desert Oasis 135 10 13 17 41 54 56 57    
Top 5 Times: 1:38:44.9--- Average Time: 19:44.9  
6 Green Valley 144 15 27 29 31 42 43 47    
Top 5 Times: 1:39:43.4--- Average Time: 19:56.6  
7 Liberty 156 14 20 36 40 46 51    
Top 5 Times: 1:39:55.8--- Average Time: 19:59.1  
8 Pahrump Valley 212 26 30 33 59 64    
Top 5 Times: 1:45:12.2--- Average Time: 21:02.4  
9 Somerset Academy Losee 270 25 50 52 71 72 75 77    
Top 5 Times: 1:50:35.4--- Average Time: 22:07.1  
10 SECTA 291 44 49 61 68 69 76 83    
Top 5 Times: 1:50:52.2--- Average Time: 22:10.4  
11 Spring Valley 310 58 60 62 63 67 70 73    
Top 5 Times: 1:52:52.2--- Average Time: 22:34.4  
12 Lake Mead 325 48 53 66 78 80    
Top 5 Times: 2:02:31.0--- Average Time: 24:30.2  
13 Somerset Academy Sky Pointe 400 74 79 81 82 84 85    
Top 5 Times: 2:25:37.4--- Average Time: 29:07.4  
Inc. Bonanza 4 finishers    
Inc. Cimarron-Memorial 3 finishers    
Inc. Clark 2 finishers    
Inc. Coral Academy of Science Las Vegas 4 finishers    
Inc. Desert Pines 1 finishers    
Inc. Green Valley Christian 2 finishers    
Inc. Legacy 3 finishers    
Inc. Moapa Valley 2 finishers    
Inc. Sierra Vista 3 finishers    
Inc. The Meadows 4 finishers    

Team Summary Report - Boys

11th-12th Boys

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Green Valley 47 2 5 7 9 24 29 30    
Top 5 Times: 1:28:33.6--- Average Time: 17:42.7  
2 Arbor View 70 1 8 10 23 28 47 50    
Top 5 Times: 1:30:02.1--- Average Time: 18:00.4  
3 Palo Verde 76 3 15 17 20 21 36 39    
Top 5 Times: 1:30:47.7--- Average Time: 18:09.5  
4 Coronado 131 13 19 27 31 41 42 45    
Top 5 Times: 1:34:24.6--- Average Time: 18:52.9  
5 Clark 137 6 12 32 34 53 57    
Top 5 Times: 1:35:39.9--- Average Time: 19:07.9  
6 Pahrump Valley 154 4 11 35 48 56 58 61    
Top 5 Times: 1:37:45.8--- Average Time: 19:33.1  
7 SECTA 171 18 26 37 44 46 49 51    
Top 5 Times: 1:37:47.9--- Average Time: 19:33.5  
8 Centennial 194 16 25 40 54 59 62    
Top 5 Times: 1:41:15.2--- Average Time: 20:15.0  
9 Bonanza 208 14 33 43 55 63    
Top 5 Times: 1:44:17.6--- Average Time: 20:51.5  
10 Sierra Vista 236 22 38 52 60 64 65    
Top 5 Times: 1:48:28.6--- Average Time: 21:41.7  
Inc. Boulder City 4 finishers    
Inc. Cimarron-Memorial 1 finishers    
Inc. Coral Academy of Science Las Vegas 3 finishers    
Inc. Desert Oasis 3 finishers    
Inc. Desert Pines 3 finishers    
Inc. Green Valley Christian 2 finishers    
Inc. Lake Mead 4 finishers    
Inc. Legacy 4 finishers    
Inc. Liberty 3 finishers    
Inc. Moapa Valley 4 finishers    
Inc. Somerset Academy Losee 3 finishers    
Inc. Somerset Academy Sky Pointe 1 finishers    
Inc. Spring Valley 2 finishers    
Inc. The Meadows 4 finishers    
Inc. White Pine 1 finishers    
 

Overall Finish List - Girls

9th-10th Girls

O'All Place Adj Place Bib No Name Team Time Pace Grade  
1 (< 5) 498 Sarriah Brown Sierra Vista 20:49.5 6:43/M 10  
2 1 64 Kennedy Brace Centennial 20:51.3 6:44/M 9  
3 2 85 Mckenzie Morgan Centennial 20:51.4 6:44/M 10  
4 3 422 Grace Edwards Palo Verde 21:21.7 6:53/M 10  
5 4 180 Claire Rawlins Coronado 21:28.5 6:55/M 9  
6 5 238 Madelyn Doerr Desert Oasis 21:33.0 6:57/M 10  
7 6 296 Mia Smith Green Valley 21:46.7 7:01/M 10  
8 7 420 Jessica Bialas Palo Verde 21:57.0 7:05/M 9  
9 8 291 Sierrah Rivera Green Valley 22:10.0 7:09/M 10  
10 9 426 Hailey Hill Palo Verde 22:19.2 7:12/M 10  
