2016 Larry Burgess-Las Vegas Invitational

September 10, 2016


NTS-Timing-DyeStatNV - John Dixon NTS-Timing

Overall Finish List - Boys

Varsity B Boys

O'All Place Adj Place Bib No Name Team Time Pace Grade  
1 1 227 Brock Bleak Cedar City 17:02.5 5:41/M  
2 2 399 Nathan Collins Coronado 17:34.1 5:51/M  
3 3 675 Elias Kinikini Hurricane 17:40.6 5:53/M  
4 4 864 Tyson Neztsosie Page 17:46.2 5:55/M  
5 5 244 Danny Saunders Cedar City 17:50.5 5:57/M  
6 6 236 Wyatt Giles Cedar City 17:54.1 5:58/M  
7 7 394 Ryan Barnard Coronado 17:56.4 5:59/M  
8 8 635 Jaeden Wong Green Valley 17:59.9 6:00/M  
9 9 921 Emmanuel Alvarado Palo Verde 18:00.4 6:00/M  
10 (< 5) 302 Derrick Towers Centennial 18:01.3 6:00/M  
11 10 226 Wesley Beck Cedar City 18:05.2 6:02/M  
12 11 422 Pierce Paragas Coronado 18:09.1 6:03/M  
13 12 933 Colby Moczan Palo Verde 18:10.0 6:03/M  
14 13 860 Corbin Martin Page 18:11.8 6:04/M  
15 14 937 Mitchell Olsen Palo Verde 18:12.2 6:04/M  
16 15 239 Andrew Maxwell Cedar City 18:15.3 6:05/M  
17 16 620 Cody Mulligan Green Valley 18:18.6 6:06/M  
18 17 683 Miles Wiser Hurricane 18:22.3 6:07/M  
19 18 246 Zach Wiener Cedar City 18:28.0 6:09/M  
20 19 411 Austin Hartley Coronado 18:29.9 6:10/M  
21 20 931 Dwight Jones Palo Verde 18:30.3 6:10/M  
22 21 634 Mitchel Vereen Green Valley 18:32.4 6:11/M  
23 22 1068 Tyler Robison Shadow Ridge 18:38.9 6:13/M  
24 23 940 Dominick Uzzardo Palo Verde 18:44.7 6:15/M  
25 24 631 Levi Thomas Green Valley 18:56.3 6:19/M  
26 25 673 Colt Jevne Hurricane 19:02.6 6:21/M  
27 26 241 Lyle Prince Cedar City 19:05.5 6:22/M  
28 27 850 Ryan Begay Page 19:06.2 6:22/M  
29 28 71 Ryan Kissman Basic 19:08.2 6:23/M  
30 (< 5) 563 Joshua Sandoval Foothill 19:09.3 6:23/M  
31 29 69 Deacon Huber Basic 19:14.3 6:25/M  
32 (< 5) 43 Cameron Walker Arbor View 19:15.8 6:25/M  
33 30 979 Gustavo Iglesias Rancho Buena Vista 19:19.1 6:26/M  
34 31 861 Nolan Nasafotie Page 19:19.4 6:26/M  
35 32 420 Chris O'Dowd Coronado 19:32.2 6:31/M  
36 33 975 Cedric Falefitu Rancho Buena Vista 19:35.4 6:32/M  
37 34 677 Cole Neeley Hurricane 19:36.7 6:32/M  
38 (< 5) 36 Damon O'Donnell Arbor View 19:39.7 6:33/M  
39 (< 5) 555 Seth McNabb Foothill 19:42.1 6:34/M  
40 35 419 Jared Moon Coronado 19:44.3 6:35/M  
41 36 402 Alex Cutler Coronado 19:45.0 6:35/M  
42 37 609 Charles Fiorenza Green Valley 19:45.8 6:35/M  
43 38 671 Joshua Hall Hurricane 19:46.5 6:35/M  
44 (> 7) 406 John Dougherty Coronado 19:47.4 6:36/M  
45 (< 5) 792 Zachary Anderson Moapa Valley 19:50.4 6:37/M  
46 39 888 Ulisses Perez Pahrump Valley 19:59.6 6:40/M  
47 (< 5) 40 Jacob Rayner Arbor View 20:00.8 6:40/M  
48 (> 7) 245 Mason Watson Cedar City 20:00.9 6:40/M  
49 (> 7) 425 Nishi Rahman Coronado 20:04.2 6:41/M  
50 40 1044 Isaac Berry Shadow Ridge 20:11.0 6:44/M  
51 (< 5) 30 Kyle Marschner Arbor View 20:15.1 6:45/M  
52 41 739 Steven Rodriguez Las Vegas 20:17.5 6:46/M  
53 (> 7) 237 Jaden Heaton Cedar City 20:17.9 6:46/M  
54 (< 5) 178 Luis Gomez Cantwell-Sacred Heart 20:20.7 6:47/M  
55 42 619 James McCall Green Valley 20:25.2 6:48/M  
56 43 605 Taylor Coronado Green Valley 20:25.9 6:48/M  
57 44 851 Lorin Benally Page 20:35.4 6:52/M  
58 45 849 Dante Anderson Page 20:36.3 6:52/M  
59 46 140 Peter Buddensiek Bonanza 20:40.0 6:53/M  
60 (> 7) 408 Diego Flores Coronado 20:45.4 6:55/M  
61 47 971 Jose Chavez Rancho Buena Vista 20:46.1 6:55/M  
62 48 1182 Steven Cook St. Paul 20:48.6 6:56/M  
63 49 980 Brennan Leahey Rancho Buena Vista 20:52.4 6:57/M  
64 (> 7) 624 Eric Porras Green Valley 20:54.0 6:58/M  
65 50 973 Kyle Davis Rancho Buena Vista 20:59.8 7:00/M  
66 51 881 Nik Clark Pahrump Valley 21:01.8 7:00/M  
67 52 884 Dylan Montgomery Pahrump Valley 21:04.2 7:01/M  
68 53 1197 Jacob Zacarias St. Paul 21:04.7 7:01/M  
69 54 885 Craig Moore Pahrump Valley 21:06.9 7:02/M  
70 55 972 Jason Chen Rancho Buena Vista 21:10.5 7:03/M  
71 (< 5) 484 Chelwinn Sagadraca Desert Oasis 21:10.9 7:03/M  
72 (< 5) 553 Ben Larcom Foothill 21:18.1 7:06/M  
73 (> 7) 393 Ethan Baca Coronado 21:21.7 7:07/M  
74 (> 7) 598 Ethan Alessi Green Valley 21:21.9 7:07/M  
75 56 80 Arturo Nuno Basic 21:25.4 7:08/M  
76 (> 7) 437 Sam Wang Coronado 21:25.9 7:08/M  
77 57 976 Morgan Fox Rancho Buena Vista 21:27.1 7:09/M  
78 (< 5) 286 Trey Hayenga Centennial 21:30.1 7:10/M  
79 (> 7) 985 Adam Ramos Rancho Buena Vista 21:35.7 7:12/M  
80 58 147 Gunnar Singleton Bonanza 21:38.6 7:13/M  
81 59 721 Bryant Aispuro Las Vegas 21:47.3 7:16/M  
82 60 1052 Garrett Datlof Shadow Ridge 21:56.8 7:19/M  
83 61 1073 Ethan Steehler Shadow Ridge 21:57.3 7:19/M  
84 (> 7) 424 John Rafanan Coronado 21:57.7 7:19/M  
85 62 68 Camron Gregory Basic 21:57.7 7:19/M  
86 63 141 Barry Bulow Bonanza 22:00.6 7:20/M  
87 (< 5) 115 Joshua Bengson Bishop Gorman 22:08.3 7:23/M  
88 (< 5) 1124 Alexander Skrypka Silverado 22:11.7 7:24/M  
89 (> 7) 395 Shaun Brown Coronado 22:11.7 7:24/M  
90 (< 5) 176 Jesse De Anda Cantwell-Sacred Heart 22:15.8 7:25/M  
91 64 87 Rien Townsend Basic 22:20.0 7:27/M  
92 (< 5) 554 Steven Lopez Foothill 22:20.3 7:27/M  
93 65 879 Jacob Bannerman Pahrump Valley 22:22.8 7:27/M  
94 66 143 Kody Child Bonanza 22:23.9 7:28/M  
95 (< 5) 135 Emerson Wieczorek Bishop Gorman 22:23.9 7:28/M  
96 (> 7) 968 Robert Belshaw Rancho Buena Vista 22:31.8 7:30/M  
97 (< 5) 529 Ryan Sutherland Durango 22:36.5 7:32/M  
98 (< 5) 282 Jacob DeMilio Centennial 22:37.4 7:32/M  
99 (> 7) 430 Andrew Schmidt Coronado 22:41.5 7:34/M  
100 (> 7) 629 Caleb Snyder Green Valley 22:43.4 7:34/M  
O'All Place Adj Place Bib No Name Team Time Pace Grade  
101 67 737 Nathan Pectol Las Vegas 22:48.6 7:36/M  
102 (> 7) 412 Dallas Humphries Coronado 22:55.1 7:38/M  
103 (< 5) 290 Todd Jackson Centennial 22:56.7 7:39/M  
104 (< 5) 186 Oscar Vernon Cantwell-Sacred Heart 22:59.2 7:40/M  
105 (> 7) 610 Troy Galicia Green Valley 23:00.6 7:40/M  
106 68 723 Fernando Aron Las Vegas 23:01.1 7:40/M  
107 (< 5) 124 CJ Jones Bishop Gorman 23:09.7 7:43/M  
108 (< 5) 795 Zane Lamping Moapa Valley 23:14.9 7:45/M  
109 (< 5) 1120 Thomas Kirchner Silverado 23:18.6 7:46/M  
110 (> 7) 416 Sebastian Luna Coronado 23:31.0 7:50/M  
111 69 1194 Jason Quintanilla St. Paul 23:43.7 7:54/M  
112 (< 5) 756 Alex Funez Legacy 23:52.6 7:57/M  
113 (> 7) 608 Jonathan Eng Green Valley 23:58.7 7:59/M  
114 (> 7) 982 Devon Mitchell Rancho Buena Vista 24:02.1 8:01/M  
115 (> 7) 601 Zachary Anderson Green Valley 24:05.8 8:02/M  
116 70 1055 Christian Earl Shadow Ridge 24:20.1 8:07/M  
117 71 732 Justin Johnson Las Vegas 24:23.9 8:08/M  
118 (< 5) 125 Gabriel Kaufman Bishop Gorman 24:26.9 8:09/M  
119 (< 5) 482 Chris Pinar Desert Oasis 24:41.8 8:14/M  
120 72 86 Pablo Suarez Basic 24:59.6 8:20/M  
121 (< 5) 1163 Austin Mathews Somerset Academy Sky Pointe 25:08.6 8:23/M  
122 73 1184 Joshua Funderberg St. Paul 25:39.8 8:33/M  
123 (> 7) 983 Chester Paul Rancho Buena Vista 25:54.9 8:38/M  
124 (< 5) 1116 Tommy DeSellems Silverado 26:09.6 8:43/M  
125 74 894 Joshua Walters Pahrump Valley 26:14.5 8:45/M  
126 75 722 Cristian Amparo Las Vegas 26:27.0 8:49/M  
127 76 1070 Bryce Simonetti Shadow Ridge 27:06.1 9:02/M  
128 77 736 Jacob Pectol Las Vegas 27:19.3 9:06/M  
129 78 1192 Christian Navarro St. Paul 27:20.3 9:07/M  
130 (> 7) 725 Gustavo Castillo Las Vegas 27:22.4 9:07/M  
131 (> 7) 967 Felix Arguetta Rancho Buena Vista 27:53.6 9:18/M  
132 (< 5) 514 Spencer Clemens Durango 27:56.9 9:19/M  
133 (> 7) 734 Samuel Leon Las Vegas 28:23.1 9:28/M  
134 79 145 Eugene Gonzales Bonanza 28:37.1 9:32/M  
135 (< 5) 523 Bruin Perlsweig Durango 30:15.5 10:05/M  
136 (< 5) 486 Alec Tchobanian Desert Oasis 34:50.1 11:37/M  

Team Summary Report - Boys

Varsity B Boys

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Cedar City 37 1 5 6 10 15 18 26    
Top 5 Times: 1:29:07.7  
2 Coronado 71 2 7 11 19 32 35 36    
Top 5 Times: 1:31:41.9  
3 Palo Verde 78 9 12 14 20 23    
Top 5 Times: 1:31:37.8  
4 Green Valley 106 8 16 21 24 37 42 43    
Top 5 Times: 1:33:33.3  
5 Hurricane 117 3 17 25 34 38    
Top 5 Times: 1:34:28.9  
6 Page 119 4 13 27 31 44 45    
Top 5 Times: 1:34:59.2  
7 Rancho Buena Vista 209 30 33 47 49 50 55 57    
Top 5 Times: 1:41:33.1  
8 Basic 239 28 29 56 62 64 72    
Top 5 Times: 1:44:05.7  
9 Shadow Ridge 253 22 40 60 61 70 76    
Top 5 Times: 1:47:04.2  
10 Pahrump Valley 261 39 51 52 54 65 74    
Top 5 Times: 1:45:35.6  
11 Las Vegas 306 41 59 67 68 71 75 77    
Top 5 Times: 1:52:18.6  
12 Bonanza 312 46 58 63 66 79    
Top 5 Times: 1:55:20.3  
13 St. Paul 321 48 53 69 73 78    
Top 5 Times: 1:58:37.4  
Inc. Arbor View 4 finishers    
Inc. Bishop Gorman 4 finishers    
Inc. Cantwell-Sacred Heart 3 finishers    
Inc. Centennial 4 finishers    
Inc. Desert Oasis 3 finishers    
Inc. Durango 3 finishers    
Inc. Foothill 4 finishers    
Inc. Legacy 1 finishers    
Inc. Moapa Valley 2 finishers    
Inc. Silverado 3 finishers    
Inc. Somerset Academy Sky Pointe 1 finishers    
 

Overall Finish List - Girls

Varsity B Girls

O'All Place Adj Place Bib No Name Team Time Pace Grade  
1 1 248 Carmella Allen Centennial 20:18.8 6:46/M  
2 (< 5) 1020 Kaycee-Jay Castle Shadow Ridge 20:33.2 6:51/M  
3 2 208 Herendira Lopez Cedar City 21:28.1 7:09/M  
4 3 201 Rachel Carver Cedar City 21:37.8 7:12/M  
5 4 4 Calysta Brown Arbor View 21:38.8 7:13/M  
6 5 267 Julianne Manning Centennial 21:39.4 7:13/M  
7 6 895 Betsy Bellinger Palo Verde 21:39.4 7:13/M  
8 7 199 Abby Brown Cedar City 22:20.4 7:27/M  
9 8 919 Tiffany Yago Palo Verde 22:24.8 7:28/M  
10 9 1132 Maranda Mcguigan Somerset Academy Losee 22:24.9 7:28/M  
11 10 387 Bonnie Stewart Coronado 22:28.9 7:29/M  
12 (< 5) 839 Marisa Nez Page 22:38.1 7:33/M  
13 11 3 Taylor Bertges Arbor View 22:39.9 7:33/M  
14 12 223 Alicia Zufelt Cedar City 22:46.0 7:35/M  
15 13 217 Alison Simmerman Cedar City 22:48.0 7:36/M  
16 14 905 Savannah Johnson Palo Verde 23:03.0 7:41/M  
17 15 918 Amanda Wiseman Palo Verde 23:07.5 7:42/M  
18 16 903 Sophie Hutchison Palo Verde 23:08.7 7:43/M  
19 17 388 Jessica Warning Coronado 23:09.4 7:43/M  
20 (< 5) 840 Kiaya Park Page 23:27.9 7:49/M  
21 18 381 Alexa Nappi Coronado 23:31.8 7:50/M  
22 19 915 Freddie Shanel Palo Verde 23:34.7 7:51/M  
23 (< 5) 50 Courtney Couey Basic 23:49.4 7:56/M  
24 20 1130 Samantha Calderon Somerset Academy Losee 24:09.0 8:03/M  
25 21 586 Christina Hill Green Valley 24:25.0 8:08/M  
26 22 594 Olivia Rutkowski Green Valley 24:27.1 8:09/M  
27 (< 5) 829 Deanndra Begay Page 24:28.9 8:09/M  
28 23 222 Clara Whittaker Cedar City 24:32.7 8:11/M  
29 24 338 Leili Hejazi Clark 24:36.3 8:12/M  
30 25 206 Lexie Heaton Cedar City 24:42.1 8:14/M  
31 (< 5) 56 Queralt Garcia Basic 24:42.5 8:14/M  
32 26 9 Eriche Gonzales Arbor View 24:45.1 8:15/M  
33 27 341 Valeris Morquecho Clark 24:52.2 8:17/M  
34 28 584 Chloe Foley Green Valley 24:52.8 8:17/M  
35 29 23 Madisen Yoder Arbor View 24:56.8 8:19/M  
36 30 6 Kiara Chatterton Arbor View 24:57.8 8:19/M  
37 (< 5) 1024 Mikaela Haskins Shadow Ridge 24:59.0 8:20/M  
38 31 383 Isabelle Payne Coronado 25:01.1 8:20/M  
39 32 277 Kenna Stewart Centennial 25:06.2 8:22/M  
40 (> 7) 203 Danielle Forsyth Cedar City 25:12.6 8:24/M  
41 33 709 Alyson Ferraro Las Vegas 25:13.8 8:24/M  
42 34 719 Maritzia Robinson Las Vegas 25:14.3 8:25/M  
43 35 275 Lydia Sinyard Centennial 25:22.7 8:27/M  
44 (< 5) 654 Jeseka Amodt Hurricane 25:27.6 8:29/M  
45 36 461 Alexa Ocegueda Desert Oasis 25:31.3 8:30/M  
46 37 703 Sara Anguiano Las Vegas 25:45.8 8:35/M  
47 38 708 Tanya Castillo Las Vegas 25:48.9 8:36/M  
48 39 450 Gemini Berry Desert Oasis 25:55.6 8:38/M  
49 (< 5) 752 Rebecca McKenzie Legacy 25:55.7 8:38/M  
50 40 706 Monica Bartholomew Las Vegas 26:00.3 8:40/M  
51 41 373 Olivia Fasano Coronado 26:00.7 8:40/M  
52 42 256 Jeimmy Alvarado Centennial 26:12.7 8:44/M 11  
53 43 276 Tahirah Staples Centennial 26:23.1 8:48/M  
54 44 110 Caitlin Sunada Bishop Gorman 26:32.1 8:51/M  
55 45 1083 Audrey Forbes Sierra Vista 26:47.8 8:56/M  
56 46 332 Chloe Axas Clark 26:52.3 8:57/M  
57 47 343 Andrea Pineda Clark 26:55.1 8:58/M  
58 48 339 Marcy Moncravie Clark 26:56.7 8:59/M  
59 49 591 Mariah Livingston Green Valley 26:59.7 9:00/M  
60 (< 5) 1171 Destiny Garcia St. Paul 27:03.8 9:01/M  
61 50 249 Shania Alonso Centennial 27:05.8 9:02/M  
62 51 1080 Jamaila Centino Sierra Vista 27:18.3 9:06/M  
63 (< 5) 1228 Britney Rodriguez Valley 27:21.2 9:07/M  
64 52 454 Lacey Fiorillo Desert Oasis 27:29.9 9:10/M  
65 53 711 Mallory Guzman Las Vegas 27:33.7 9:11/M  
66 (< 5) 1030 Hinata Murayama Shadow Ridge 27:45.8 9:15/M  
67 54 1081 Colby Cruden Sierra Vista 27:47.5 9:16/M  
68 55 715 Jennifer Mendoza Las Vegas 27:50.4 9:17/M  
69 56 345 Jordan Zoine Clark 27:59.2 9:20/M  
70 (< 5) 1221 Kelly Carranza Valley 28:05.9 9:22/M  
71 57 342 Anita On Clark 28:07.9 9:22/M  
72 (> 7) 714 Serina Lueck Las Vegas 28:14.8 9:25/M  
73 (< 5) 495 Mirian Saucedo Desert Pines 28:20.0 9:27/M  
74 (> 7) 335 Genevive Bonnet Clark 28:26.1 9:29/M  
75 (< 5) 1029 Samantha Morris Shadow Ridge 29:03.9 9:41/M  
76 (< 5) 871 Mindy Broderick Pahrump Valley 29:46.7 9:55/M  
77 (> 7) 717 Caitlin Orozco Las Vegas 29:55.4 9:58/M  
78 (< 5) 869 Vickie Bautista Pahrump Valley 29:56.8 9:59/M  
79 58 1085 India-Rose Hill Sierra Vista 29:57.2 9:59/M  
80 59 94 Kiana Cortez Bishop Gorman 30:02.8 10:01/M  
81 (> 7) 712 Ashley Hernandez Las Vegas 30:07.9 10:02/M  
82 (> 7) 265 Sophia Karnafel Centennial 30:11.6 10:04/M  
83 (< 5) 754 Taylor Valentine Legacy 30:19.1 10:06/M  
84 (< 5) 786 Cera Oakley Moapa Valley 30:47.4 10:16/M  
85 60 1134 Dezeree Sinay Somerset Academy Losee 30:59.5 10:20/M  
86 (> 7) 713 Jacqueline Herrera Las Vegas 31:11.4 10:24/M  
87 61 99 Allison Em Bishop Gorman 31:26.8 10:29/M  
88 62 100 Isabel Franco Bishop Gorman 31:26.9 10:29/M  
89 63 1094 Cyndi Zai Sierra Vista 31:53.5 10:38/M  
90 64 590 Jamaica Lewis Green Valley 31:55.5 10:38/M  
91 65 106 Hali Koe Bishop Gorman 31:58.1 10:39/M  
92 66 92 Taylor Brown Bishop Gorman 31:59.9 10:40/M  
93 (< 5) 870 Jenna Broderick Pahrump Valley 32:20.3 10:47/M  
94 67 104 Kiara Jaimes Bishop Gorman 32:34.5 10:51/M  
95 (< 5) 1155 Kaislyn Veteto Somerset Academy Sky Pointe 32:53.6 10:58/M  
96 68 452 Courtlynne Cowan Desert Oasis 32:55.2 10:58/M  
97 (< 5) 1151 Emma Gasca Somerset Academy Sky Pointe 33:00.2 11:00/M  
98 (> 7) 716 Brianna Meza Las Vegas 34:03.5 11:21/M  
99 69 1131 Rhealyn Manning Somerset Academy Losee 34:07.3 11:22/M  
100 70 451 Madelynne Cipollone Desert Oasis 34:12.3 11:24/M  
O'All Place Adj Place Bib No Name Team Time Pace Grade  
101 71 1133 Princess Norva Somerset Academy Losee 34:19.4 11:26/M  
102 (< 5) 785 Katelyn Goddard Moapa Valley 34:28.9 11:29/M  
103 (> 7) 111 Megan Thompson Bishop Gorman 36:21.4 12:07/M  
104 72 460 Keren Morales Desert Oasis 37:00.5 12:20/M  

Team Summary Report - Girls

Varsity B Girls

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Cedar City 37 2 3 7 12 13 23 25    
Top 5 Times: 1:51:00.4  
2 Palo Verde 59 6 8 14 15 16 19    
Top 5 Times: 1:53:23.6  
3 Arbor View 100 4 11 26 29 30    
Top 5 Times: 1:58:58.6  
4 Centennial 115 1 5 32 35 42 43 50    
Top 5 Times: 1:58:40.1  
5 Coronado 117 10 17 18 31 41    
Top 5 Times: 2:00:12.1  
6 Las Vegas 182 33 34 37 38 40 53 55    
Top 5 Times: 2:08:03.2  
7 Green Valley 184 21 22 28 49 64    
Top 5 Times: 2:12:40.3  
8 Clark 192 24 27 46 47 48 56 57    
Top 5 Times: 2:10:12.9  
9 Somerset Academy Losee 229 9 20 60 69 71    
Top 5 Times: 2:26:00.4  
10 Desert Oasis 265 36 39 52 68 70 72    
Top 5 Times: 2:26:04.5  
11 Sierra Vista 271 45 51 54 58 63    
Top 5 Times: 2:23:44.5  
12 Bishop Gorman 291 44 59 61 62 65 66 67    
Top 5 Times: 2:31:26.9  
Inc. Basic 2 finishers    
Inc. Desert Pines 1 finishers    
Inc. Hurricane 1 finishers    
Inc. Legacy 2 finishers    
Inc. Moapa Valley 2 finishers    
Inc. Page 3 finishers    
Inc. Pahrump Valley 3 finishers    
Inc. Shadow Ridge 4 finishers    
Inc. Somerset Academy Sky Pointe 2 finishers    
Inc. St. Paul 1 finishers    
Inc. Valley 2 finishers